This article features the exterior paint colors from the C7 Corvette models, as well as the color codes and production numbers.
Between 2014 and 2019, the production plant in Bowling Green, Kentucky produced a total of 189,507 Corvettes. The most were produced in 2016, when 40,689 Corvette models were delivered. The 2018 model year was extremely short, with only 9,670 Corvettes produced, the lowest number since 1959.
The C7 generation was the shortest-lived generation since the C2 “Midyear” generation, which ran from 1963 to 1967. Despite its short lifespan, the C7 was a huge success. Overall production was close to the previous C6 generation’s final production count of 215,125 Corvettes, and the C6 was manufactured for three model years longer.
C7 Corvette Exterior Color & Production Number Chart
The following chart shows the final exterior colors, codes and production numbers for the C7 Corvette generation.
C7 Corvette Exterior Color Codes & Production Numbers
Exterior Color | Exterior Color Code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Exterior Color | Exterior Color Code | Years Manufactured | Manufactured in 2014 | Manufactured in 2015 | Manufactured in 2016 | Manufactured in 2017 | Manufactured in 2018 | Manufactured in 2019 | Total from 2014 to 2019 | % of Total |
1 | Admiral Blue | GTR | 2016 2017 2018 2019 | 0 | 0 | 336 | 3,068 | 703 | 828 | 4,935 | 2.60 |
2 | Arctic White | G8G | 2014 2015 2016 2017 2018 2019 | 6,153 | 6,461 | 8,368 | 6,199 | 1,966 | 6,789 | 35,936 | 18.97 |
3 | Black | GBA | 2014 2015 2016 2017 2018 2019 | 5,929 | 5,128 | 6,950 | 5,338 | 1,575 | 6,164 | 31,084 | 16.41 |
4 | Black Rose | GGA | 2017 2018 | 0 | 0 | 0 | 1,333 | 219 | 0 | 1,552 | 0.82 |
5 | Blade Silver | GAN | 2014 2015 2016 2017 2018 2019 | 2,088 | 1,791 | 2,555 | 2,105 | 571 | 1,844 | 10,954 | 5.78 |
6 | Ceramic Matrix Gray | G9F | 2018 2019 | 0 | 0 | 0 | 0 | 1,099 | 1,581 | 2,680 | 1.41 |
7 | Corvette Racing Yellow | G8A | 2016 2017 2018 2019 | 0 | 0 | 2,715 | 1,371 | 399 | 1,291 | 5,776 | 3.05 |
8 | Crystal Red | GBE | 2014 2015 | 3,020 | 2,191 | 0 | 0 | 0 | 0 | 5,211 | 2.75 |
9 | Cyber Gray | GBV | 2014 | 4,064 | 0 | 0 | 0 | 0 | 0 | 4,064 | 2.14 |
10 | Daytona Sunrise Orange | G1H | 2015 2016 | 0 | 1,417 | 965 | 0 | 0 | 0 | 2,382 | 1.26 |
11 | Elkhart Lake Blue | GS7 | 2019 | 0 | 0 | 0 | 0 | 0 | 2,166 | 2,166 | 1.14 |
12 | Laguna Blue | G7H | 2014 2015 2016 | 3,281 | 3,015 | 3,585 | 0 | 0 | 0 | 9,881 | 5.22 |
13 | Lime Rock Green | G7J | 2014 | 1,566 | 0 | 0 | 0 | 0 | 0 | 1,566 | 0.83 |
14 | Long Beach Red | G1E | 2016 2017 2018 2019 | 0 | 0 | 3,224 | 2,004 | 599 | 2,397 | 8,224 | 4.34 |
15 | Night Race Blue | GXH | 2014 2015 2016 | 1,827 | 1,417 | 835 | 0 | 0 | 0 | 4,079 | 2.15 |
16 | Sebring Orange | G26 | 2018 2019 | 0 | 0 | 0 | 0 | 85 | 2,980 | 3,065 | 1.62 |
17 | Shadow Gray | GJI | 2019 | 0 | 0 | 0 | 0 | 0 | 2,519 | 2,519 | 1.33 |
18 | Shark Gray | G1B | 2015 2016 | 0 | 5,130 | 5,044 | 0 | 0 | 0 | 10,174 | 5.37 |
19 | Sterling Blue | GGB | 2017 | 0 | 0 | 0 | 921 | 0 | 0 | 921 | 0.49 |
20 | Torch Red | GKZ | 2014 2015 2016 2017 2018 2019 | 7,197 | 5,625 | 6,112 | 4,621 | 1,355 | 4,848 | 29,758 | 15.71 |
21 | Velocity Yellow | G8A | 2014 2015 | 2,125 | 2,065 | 0 | 0 | 0 | 0 | 4,190 | 2.21 |
22 | Watkins Glen Gray | G7Q | 2017 2018 2019 | 0 | 0 | 0 | 5,822 | 1,115 | 1,415 | 8,352 | 4.41 |
Simplified C7 Corvette Exterior Color Chart
Exterior Color | Exterior Color Code | Years Manufactured |
---|---|---|
Admiral Blue | GTR | 2016, 2017, 2018, 2019 |
Arctic White | G8G | 2014, 2015, 2016, 2017, 2018, 2019 |
Black | GBA | 2014, 2015, 2016, 2017, 2018, 2019 |
Black Rose | GGA | 2017, 2018 |
Blade Silver | GAN | 2014, 2015, 2016, 2017, 2018, 2019 |
Ceramic Matrix Gray | G9F | 2018, 2019 |
Corvette Racing Yellow | G8A | 2016, 2017, 2018, 2019 |
Crystal Red | GBE | 2014, 2015 |
Cyber Gray | GBV | 2014 |
Daytona Sunrise Orange | G1H | 2015, 2016 |
Elkhart Lake Blue | GS7 | 2019 |
Laguna Blue | G7H | 2014, 2015, 2016 |
Lime Rock Green | G7J | 2014 |
Long Beach Red | G1E | 2016, 2017, 2018, 2019 |
Night Race Blue | GXH | 2014, 2015, 2016 |
Sebring Orange | G26 | 2018, 2019 |
Shadow Gray | GJI | 2019 |
Shark Gray | G1B | 2015, 2016 |
Sterling Blue | GGB | 2017 |
Torch Red | GKZ | 2014, 2015, 2016, 2017, 2018, 2019 |
Velocity Yellow | G8A | 2014, 2015 |
Watkins Glen Gray | G7Q | 2017, 2018, 2019 |