Looking to decode a 2019 Corvette RPO (Regular Production Option) code? Check out the tables below. The following is a list of Regular Production Option (RPO) Codes for a 2019 Corvette. A Regular Production Option (RPO) is General Motors standard coding for vehicle configuration options. These codes are a combination of 3 alphanumeric characters and refer to a specific options or modifications to a vehicle. If any 2019 Corvette codes have been left out from this list, please comment the three digit code below and a Corvette Salvage Crew Member will add it to the list.
The RPO Code Label (Service Parts Identification Label) on a 2019 Corvette is located on the driver’s side door as a QR code. This code must be scanned by a QR code reader to show a list of RPO codes specific to your Corvette. For more information on how to scan the 2019 Corvette QR code, click here.
2019 Corvette RPO Codes
RPO Code | Description | |
---|---|---|
wdt_ID | RPO Code | Description |
1 | 20A | BLUE FENDER HASH MARKS |
2 | 36S | YELLOW CUSTOM LEATHER STITCH |
3 | 37S | BLUE CUSTOM LEATHER STITCH |
4 | 38S | RED CUSTOM LEATHER STITCH |
5 | 3F9 | SAFETY BELT COLOR, RED |
6 | 55A | HYPER GREEN FENDER HASH MARKS |
7 | 59A | YELLOW FENDER HASH MARKS |
8 | 5KX | LPO, STINGRAY EXTERIOR APPEARANCE PACKAGE COUPE |
9 | 5V6 | LPO, STINGRAY LOGO PACKAGE |
10 | 5VM | LPO, EXPOSED CARBON FIBER GROUND EFFECTS |
11 | 5W8 | LPO, CARBON FLASH GROUND EFFECTS |
12 | 5WH | LPO, FRONT BUMPER MOLDING |
13 | 5YN | LPO, CHROME INTERIOR TRIM BADGE WITH STINGRAY LOGO |
14 | 5YU | LPO, TORQUE DIRECTIONAL CHROME ALUMINUM 19? (48.3 CM) FRONT AND 20? (50.8 CM) REAR WHEELS |
15 | 5YV | LPO, TORQUE SILVER ALUMINUM 19? (48.3 CM) FRONT AND 20? (50.8 CM) REAR WHEELS |
16 | 5YW | LPO, MOTORSPORTS POLISHED ALUMINUM 19? (48.3 CM) FRONT AND 20? (50.8 CM) REAR WHEELS |
17 | 5YX | LPO, MOTORSPORTS BLACK ALUMINUM 19? (48.3 CM) FRONT AND 20? (50.8 CM) REAR WHEELS |
18 | 5YZ | LPO, Z51-STYLE SATIN BLACK WITH RED STRIPE ALUMINUM 19? (48.3 CM) FRONT AND 20? (50.8 CM) REAR WHEELS |
19 | 5Z2 | LPO, Z51-STYLE SATIN BLACK WITH YELLOW STRIPE ALUMINUM 19? (48.3 CM) FRONT AND 20? (50.8 CM) REAR WHEELS |
20 | 5ZG | LPO, CARBON FIBER WHEEL CENTER CAPS WITH CROSSED FLAGS LOGO |
21 | 5ZU | LPO, Z51-STYLE SPOILER |
22 | 5ZV | LPO, CARBON FLASH PAINTED Z51-STYLE SPOILER |
23 | 5ZW | LPO, Z06-STYLE CARBON FLASH SPOILER |
24 | 5ZZ | LPO, Z06-STYLE BODY-COLOR SPOILER |
25 | 62A | VOLCANO ORANGE FENDER HASH MARKS |
26 | 75A | TORCH RED FENDER HASH MARKS |
27 | 90A | GRAY FENDER HASH MARKS |
28 | 97A | CARBON FLASH METALLIC FENDER HASH MARKS |
29 | AAB | MEMORY PACKAGE |
30 | AE4 | SEATS, COMPETITION SPORT BUCKET |
31 | AG2 | SEAT ADJUSTERS, DRIVER AND PASSENGER 8-WAY |
32 | AJ7 | AIR BAGS, FRONTAL AND SIDE-IMPACT, DRIVER AND PASSENGER |
33 | AJK | SEAT ADJUSTERS, POWER BOLSTER AND POWER LUMBAR |
34 | AP9 | CARGO NET |
35 | AQ9 | SEATS, GT BUCKET |
36 | B4Z | PERFORMANCE TRACTION MANAGEMENT |
37 | B92 | HOOD INSERT, EXPOSED CARBON FIBER WEAVE |
38 | BE8 | LPO, COLLECTOR EDITION SILL PLATES |
39 | BTV | REMOTE VEHICLE STARTER SYSTEM |
40 | BV4 | PLAQUE, PERSONALIZED |
41 | C2M | CARBON FIBER DUAL ROOF PACKAGE |
42 | C2Q | BODY-COLOR DUAL ROOF PACKAGE |
43 | C2Z | ROOF PANEL, VISIBLE CARBON FIBER WITH BODY-COLOR SURROUND |
44 | CC3 | ROOF PANEL, 1-PIECE TRANSPARENT, REMOVABLE |
45 | CFA | ROOF PANEL, CARBON FIBER, PAINTED BODY-COLOR |
46 | CFV | VISIBLE CARBON FIBER GROUND EFFECTS PACKAGE |
47 | CFX | PLAQUE, PERSONALIZED WITH CORVETTE MUSEUM LOGO |
48 | CFY | PLAQUE, NUMBERED |
49 | CFZ | CARBON-FLASH PAINTED GROUND EFFECTS PACKAGE |
50 | CJ2 | AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL |
51 | CM8 | CONVERTIBLE TOP, POWER-FOLDING |
52 | D30 | COLOR COMBINATION OVERRIDE |
53 | D42 | LUGGAGE SHADE |
54 | DD0 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE AND DRIVER-SIDE AUTO-DIMMING, BODY-COLOR |
55 | DD8 | MIRROR, INSIDE REARVIEW AUTO-DIMMING |
56 | DL8 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, BODY-COLOR |
57 | DNE | GRAND SPORT SATIN BLACK FULL LENGTH RACING DECAL PACKAGE |
58 | DTH | CARBON FLASH FULL LENGTH DUAL RACING STRIPE PACKAGE |
59 | DTN | CYBER GRAY FULL LENGTH DUAL RACING STRIPE PACKAGE |
60 | DTP | BLADE SILVER FULL LENGTH DUAL RACING STRIPE PACKAGE |
61 | DTQ | INFERNO ORANGE FULL LENGTH DUAL RACING STRIPE PACKAGE |
62 | DTR | CRYSTAL RED FULL LENGTH DUAL RACING STRIPE PACKAGE |
63 | DTW | CARBON FLASH HOOD STINGER STRIPE |
64 | DUP | RED, WHITE AND BLUE FULL LENGTH RACING DECAL PACKAGE |
65 | DUR | GRAND SPORT SATIN BLACK FULL LENGTH RACING DECAL PACKAGE |
66 | DVQ | JAKE CARBON FLASH METALLIC TWO-TONE HOOD STINGER DECAL |
67 | DWA | VELOCITY YELLOW FULL LENGTH RACING DECAL PACKAGE |
68 | DXM | SHARK GRAY HOOD STINGER STRIPE |
69 | DXP | GRAND SPORT RED FULL LENGTH RACING DECAL PACKAGE |
70 | DXT | GRAND SPORT GRAY FULL LENGTH RACING DECAL PACKAGE |
71 | DXU | GRAND SPORT BLUE FULL LENGTH RACING DECAL PACKAGE |
72 | DXX | GRAND SPORT WHITE FULL LENGTH RACING DECAL PACKAGE |
73 | DYV | SATIN BLACK HOOD STINGER STRIPE |
74 | E57 | TONNEAU INSERTS, CARBON FIBER |
75 | EFX | VENTS, EXTERIOR, SHARK GRAY-PAINTED |
76 | EFY | VENTS, EXTERIOR, BODY-COLOR PAINTED |
77 | ERI | BATTERY PROTECTION PACKAGE |
78 | EYK | CHROME BADGE PACKAGE |
79 | EYT | CARBON FLASH BADGE PACKAGE |
80 | FAY | TRIM, INTERIOR |
81 | FCC | TRIM, INTERIOR, HIGH-GLOSS CARBON FIBER, INSTRUMENT PANEL |
82 | FE1 | SUSPENSION, 4-WHEEL INDEPENDENT |
83 | FE2 | MAGNETIC SELECTIVE RIDE CONTROL |
84 | FE3 | SUSPENSION, Z51 PERFORMANCE |
85 | FE4 | MAGNETIC SELECTIVE RIDE CONTROL |
86 | FE6 | SUSPENSION, PERFORMANCE RIDE AND HANDLING |
87 | FE7 | SUSPENSION, Z07 |
88 | FE9 | EMISSIONS, FEDERAL REQUIREMENTS |
89 | G96 | DIFFERENTIAL, ELECTRONIC LIMITED SLIP |
90 | GU2 | REAR AXLE, 2.73 RATIO |
91 | GU6 | REAR AXLE, 3.42 RATIO |
92 | GU6 | REAR AXLE, 3.42 RATIO |
93 | GXB | REAR AXLE, 2.41 RATIO |
94 | IO5 | AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH 8? DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO WITH SEEK-AND-SCAN AND DIGITAL CLOCK |
95 | IO6 | AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH NAVIGATION AND 8? DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO WITH SEEK-AND-SCAN AND DIGITAL CLOCK |
96 | IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
97 | IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
98 | J55 | BRAKES, PERFORMANCE 4-WHEEL ANTILOCK, 4-WHEEL DISC |
99 | J56 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
100 | J57 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
101 | J6A | CALIPERS, BLACK |
102 | J6D | CALIPERS, DARK GRAY METALLIC |
103 | J6E | CALIPERS, YELLOW |
104 | J6F | CALIPERS, RED |
105 | J6K | CALIPERS, DARK RED |
106 | JL9 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
107 | KNR | COOLER, REAR DIFFERENTIAL |
108 | KQV | SEATS, HEATED AND VENTED DRIVER AND PASSENGER |
109 | LT1 | ENGINE, 6.2L (376 CI) V8 DI |
110 | LT1 | ENGINE, 6.2L (376 CI) V8 DI |
111 | M5U | TRANSMISSION, 8-SPEED PADDLE SHIFT |
112 | MEL | TRANSMISSION, 7-SPEED MANUAL |
113 | MEP | TRANSMISSION, 7-SPEED MANUAL |
114 | N26 | STEERING WHEEL, 3-SPOKE, SUEDED MICROFIBER-WRAPPED, FLAT-BOTTOM |
115 | N38 | STEERING COLUMN, POWER TILT AND TELESCOPIC |
116 | NB8 | EMISSIONS OVERRIDE, CALIFORNIA |
117 | NB9 | EMISSIONS OVERRIDE, STATE-SPECIFIC |
118 | NC7 | EMISSIONS OVERRIDE, FEDERAL |
119 | NE1 | EMISSIONS |
120 | NK4 | STEERING WHEEL, 3-SPOKE LEATHER-WRAPPED |
121 | NPP | EXHAUST, PERFORMANCE |
122 | PDV | LPO, WING-STYLE SPOILER WITH WICKER |
123 | PIN | CUSTOMER SELECTABLE VIN |
124 | PQF | ONSTAR 6 MONTHS OF ONSTAR PROTECTION SERVICE |
125 | PQG | ONSTAR 18 MONTHS OF ONSTAR PROTECTION SERVICE |
126 | PQH | ONSTAR 30 MONTHS OF ONSTAR PROTECTION SERVICE |
127 | PQI | ONSTAR 6 MONTHS OF ONSTAR SECURITY SERVICE |
128 | PQL | ONSTAR 18 MONTHS OF ONSTAR SECURITY SERVICE |
129 | PQM | ONSTAR 30 MONTHS OF ONSTAR SECURITY SERVICE |
130 | PQP | ONSTAR ADDITIONAL 6 MONTHS OF ONSTAR FLEET GUIDANCE SERVICE |
131 | PQQ | ONSTAR ADDITIONAL 18 MONTHS OF ONSTAR FLEET GUIDANCE SERVICE |
132 | PQT | ONSTAR ADDITIONAL 30 MONTHS OF ONSTAR FLEET GUIDANCE SERVICE |
133 | Q7E | WHEELS, CHROME ALUMINUM, 19? X 8.5? (48.3 CM X 21.6 CM) FRONT AND 20? X 10? (50.8 CM X 25.4 CM) REAR |
134 | Q7S | WHEELS, 5-SPLIT SPOKE, SILVER-PAINTED ALUMINUM, 19? X 8.5? (48.3 CM X 21.6 CM) FRONT AND 20? X 10? (50.8 CM X 25.4 CM) REAR |
135 | Q7T | WHEELS, BLACK ALUMINUM, 19? X 8.5? (48.3 CM X 21.6 CM) FRONT AND 20? X 10? (50.8 CM X 25.4 CM) REAR |
136 | Q8K | WHEELS, GRAND SPORT MACHINED-FACE, ALUMINUM, 19? X 10? (48.3 CM X 25.4 CM) FRONT AND 20? X 12? (50.8 CM X 30.48 CM) REARX 12? (50.8 CM X 30.48 CM) REAR |
137 | Q8W | WHEELS, GRAND SPORT PEARL NICKEL-PAINTED ALUMINUM, 19? X 10? (48.3 CM X 25.4 CM) FRONT AND 20? X 12? (50.8 CM X 30.48 CM) REAR |
138 | Q8X | WHEELS, GRAND SPORT BLACK ALUMINUM, 19? X 10? (48.3 CM X 25.4 CM) FRONT AND 20? X 12? (50.8 CM X 30.48 CM) REAR |
139 | Q8Z | WHEELS, GRAND SPORT CHROME ALUMINUM, 19? X 10? (48.3 CM X 25.4 CM) FRONT AND 20? X 12? (50.8 CM X 30.48 CM) REAR |
140 | QCC | WHEELS, BLACK MACHINED ALUMINUM, 19? X 8.5? (48.3 CM X 21.6 CM) FRONT AND 20? X 10? (50.8 CM X 25.4 CM) REAR |
141 | QG6 | WHEELS, SILVER-PAINTED ALUMINUM, 18? X 8.5? (45.7 CM X 21.6 CM), FRONT AND 19? X 10.0 ” (48.3 CM X 25.4 CM), REAR |
142 | QX1 | WHEELS, BLACK ALUMINUM, 18? X 8.5? (45.7 CM X 21.6 CM) FRONT AND 19? X 10 ” (48.3 CM X 25.4 CM) REAR |
143 | QX3 | WHEELS, CHROME ALUMINUM, 18? X 8.5? (45.7 CM X 21.6 CM) FRONT AND 19? X 10.0 ” (48.3 CM X 25.4 CM) REAR |
144 | R86 | WHEELS, MOTORSPORTS POLISHED ALUMINUM, 19? X 8.5? (48.3 CM X 21.6 CM) FRONT AND 20? X 10? (50.8 CM X 25.4 CM) REAR |
145 | R87 | WHEELS, Z51-STYLE SATIN BLACK WITH RED STRIPE ALUMINUM 19? (48.3 CM) FRONT AND 20? (50.8 CM) REAR |
146 | R8C | CORVETTE MUSEUM DELIVERY |
147 | ROV | ONSTAR WITH 4G LTE FOR FLEET (12GB/12 MONTHS) |
148 | ROW | ONSTAR WITH 4G LTE FOR FLEET (24GB/24 MONTHS) |
149 | RPK | WHEELS, BLACK MACHINED ALUMINUM, 18? X 8.5? (45.7 CM X 21.6 CM) FRONT AND 19? X 10? (48.3 CM X 25.4 CM) REAR |
150 | RUR | WHEELS, GRAND SPORT SATIN BLACK ALUMINUM WITH RED STRIPE, 19? X 10? (48.3 CM X 25.4 CM) FRONT AND 20? X 12? (50.8 CM X 30.48 CM) REAR |
151 | RWH | LPO, INDOOR VEHICLE COVER |
152 | RWJ | LPO, OUTDOOR VEHICLE COVER |
153 | RXH | LPO, JAKE LOGO CENTER CAPS |
154 | RXJ | LPO, WHEEL CENTER CAPS WITH STINGRAY LOGO |
155 | RXX | LPO, CARBON FLASH REAR LICENSE PLATE HOLDER |
156 | S2L | LPO, CUSTOM CORVETTE LUGGAGE |
157 | SB3 | LPO, BODY-COLOR WING SPOILER |
158 | SH2 | LPO, CUSTOM FLOOR CONSOLE LID WITH STINGRAY LOGO |
159 | T4F | HEADLAMPS, HIGH INTENSITY DISCHARGE |
160 | TTV | MIRRORS, OUTSIDE, CARBON FLASH-PAINTED |
161 | TTV | SPOILER, REAR |
162 | TU7 | SEATS, TWO-TONE |
163 | U2K | SIRIUSXM SATELLITE RADIO |
164 | UE1 | ONSTAR GUIDANCE PLAN FOR 6 MONTHS |
165 | UG1 | UNIVERSAL HOME REMOTE |
166 | UHS | DRIVER INFORMATION CENTER |
167 | UQA | AUDIO SYSTEM FEATURE, BOSE PREMIUM 9-SPEAKER SYSTEM |
168 | UQS | AUDIO SYSTEM FEATURE, BOSE ADVANCED 10-SPEAKER SYSTEM |
169 | UQT | PERFORMANCE DATA AND VIDEO RECORDER |
170 | UTT | THEFT-DETERRENT SYSTEM, BODY SECURITY CONTENT |
171 | UV6 | HEAD-UP DISPLAY |
172 | UVJ | CURB VIEW CAMERAS, FRONT |
173 | V8X | LPO, CUSTOM SILL PLATES WITH STINGRAY LOGO |
174 | VDN | LPO, INDOOR VEHICLE COVER |
175 | VK3 | LICENSE PLATE BRACKET, FRONT |
176 | VLI | LPO, CARGO MAT |
177 | VLN | LPO, WINDSCREEN |
178 | VO4 | LPO, UNDERHOOD LINER WITH CROSSED FLAGS LOGO |
179 | VQK | LPO, FRONT AND REAR BLACK MOLDED SPLASH GUARDS |
180 | VRS | LPO, CARGO SHADE |
181 | VRU | LPO, OUTDOOR VEHICLE COVER, GRAY |
182 | VTB | LPO, REAR FASCIA PROTECTOR |
183 | VTD | LPO, BODY-COLOR CARBON FIBER GROUND EFFECTS |
184 | VTE | LPO, UNDERHOOD LINER WITH STINGRAY LOGO |
185 | VTF | LPO, CUSTOM LEATHER-WRAPPED FLOOR CONSOLE LID WITH STINGRAY LOGO |
186 | VV4 | ONSTAR 4G LTE |
187 | VWD | LPO, CHROME Z51 LOGO CENTER CAPS |
188 | VYW | LPO, FLOOR MATS, PREMIUM CARPETED WITH GRAND SPORT LOGO |
189 | VYW | LPO, FLOOR MATS, PREMIUM CARPETED |
190 | WKP | LPO, INDOOR VEHICLE COVER |
191 | WKQ | LPO, INDOOR VEHICLE COVER |
192 | WKU | LPO, INDOOR VEHICLE COVER |
193 | XBK | TIRES, P245/40ZR18 FRONT AND P285/35ZR19 REAR, PERFORMANCE |
194 | XFJ | TIRES, P245/35ZR19 FRONT AND P285/30ZR20 REAR, PERFORMANCE |
195 | XFK | TIRES, FRONT P285/30ZR19 AND REAR P335/25ZR20 MICHELIN PILOT SUPER SPORT SUMMER-ONLY |
196 | XFM | TIRES, FRONT P285/30ZR19 AND REAR P335/25ZR20 MICHELIN PILOT SUPER SPORT CUP 2 SUMMER-ONLY |
197 | YF5 | EMISSIONS, CALIFORNIA STATE REQUIREMENTS |
198 | Z07 | Z07 PERFORMANCE PACKAGE |
199 | Z15 | GRAND SPORT HERITAGE PACKAGE |
200 | Z16 | GRAND SPORT PERFORMANCE PACKAGE |
201 | Z25 | GRAND SPORT COLLECTOR EDITION |
202 | Z51 | Z51 PERFORMANCE PACKAGE |
203 | Z52 | DRY SUMP OIL SYSTEM |
204 | ZLD | TWILIGHT BLUE DESIGN PACKAGE |
205 | ZLE | SPICE RED DESIGN PACKAGE |
206 | ZLG | BLACK SUEDE DESIGN PACKAGE |
2019 Corvette RPO Codes (Non-Searchable)
RPO Code | Description |
20A | BLUE FENDER HASH MARKS |
36S | YELLOW CUSTOM LEATHER STITCH |
37S | BLUE CUSTOM LEATHER STITCH |
38S | RED CUSTOM LEATHER STITCH |
3F9 | SAFETY BELT COLOR, RED |
55A | HYPER GREEN FENDER HASH MARKS |
59A | YELLOW FENDER HASH MARKS |
5KX | LPO, STINGRAY EXTERIOR APPEARANCE PACKAGE COUPE |
5V6 | LPO, STINGRAY LOGO PACKAGE |
5VM | LPO, EXPOSED CARBON FIBER GROUND EFFECTS |
5W8 | LPO, CARBON FLASH GROUND EFFECTS |
5WH | LPO, FRONT BUMPER MOLDING |
5YN | LPO, CHROME INTERIOR TRIM BADGE WITH STINGRAY LOGO |
5YU | LPO, TORQUE DIRECTIONAL CHROME ALUMINUM 19? (48.3 CM) FRONT AND 20? (50.8 CM) REAR WHEELS |
5YV | LPO, TORQUE SILVER ALUMINUM 19? (48.3 CM) FRONT AND 20? (50.8 CM) REAR WHEELS |
5YW | LPO, MOTORSPORTS POLISHED ALUMINUM 19? (48.3 CM) FRONT AND 20? (50.8 CM) REAR WHEELS |
5YX | LPO, MOTORSPORTS BLACK ALUMINUM 19? (48.3 CM) FRONT AND 20? (50.8 CM) REAR WHEELS |
5YZ | LPO, Z51-STYLE SATIN BLACK WITH RED STRIPE ALUMINUM 19? (48.3 CM) FRONT AND 20? (50.8 CM) REAR WHEELS |
5Z2 | LPO, Z51-STYLE SATIN BLACK WITH YELLOW STRIPE ALUMINUM 19? (48.3 CM) FRONT AND 20? (50.8 CM) REAR WHEELS |
5ZG | LPO, CARBON FIBER WHEEL CENTER CAPS WITH CROSSED FLAGS LOGO |
5ZU | LPO, Z51-STYLE SPOILER |
5ZV | LPO, CARBON FLASH PAINTED Z51-STYLE SPOILER |
5ZW | LPO, Z06-STYLE CARBON FLASH SPOILER |
5ZZ | LPO, Z06-STYLE BODY-COLOR SPOILER |
62A | VOLCANO ORANGE FENDER HASH MARKS |
75A | TORCH RED FENDER HASH MARKS |
90A | GRAY FENDER HASH MARKS |
97A | CARBON FLASH METALLIC FENDER HASH MARKS |
AAB | MEMORY PACKAGE |
AE4 | SEATS, COMPETITION SPORT BUCKET |
AG2 | SEAT ADJUSTERS, DRIVER AND PASSENGER 8-WAY |
AJ7 | AIR BAGS, FRONTAL AND SIDE-IMPACT, DRIVER AND PASSENGER |
AJK | SEAT ADJUSTERS, POWER BOLSTER AND POWER LUMBAR |
AP9 | CARGO NET |
AQ9 | SEATS, GT BUCKET |
B4Z | PERFORMANCE TRACTION MANAGEMENT |
B92 | HOOD INSERT, EXPOSED CARBON FIBER WEAVE |
BE8 | LPO, COLLECTOR EDITION SILL PLATES |
BTV | REMOTE VEHICLE STARTER SYSTEM |
BV4 | PLAQUE, PERSONALIZED |
C2M | CARBON FIBER DUAL ROOF PACKAGE |
C2Q | BODY-COLOR DUAL ROOF PACKAGE |
C2Z | ROOF PANEL, VISIBLE CARBON FIBER WITH BODY-COLOR SURROUND |
CC3 | ROOF PANEL, 1-PIECE TRANSPARENT, REMOVABLE |
CFA | ROOF PANEL, CARBON FIBER, PAINTED BODY-COLOR |
CFV | VISIBLE CARBON FIBER GROUND EFFECTS PACKAGE |
CFX | PLAQUE, PERSONALIZED WITH CORVETTE MUSEUM LOGO |
CFY | PLAQUE, NUMBERED |
CFZ | CARBON-FLASH PAINTED GROUND EFFECTS PACKAGE |
CJ2 | AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL |
CM8 | CONVERTIBLE TOP, POWER-FOLDING |
D30 | COLOR COMBINATION OVERRIDE |
D42 | LUGGAGE SHADE |
DD0 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE AND DRIVER-SIDE AUTO-DIMMING, BODY-COLOR |
DD8 | MIRROR, INSIDE REARVIEW AUTO-DIMMING |
DL8 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, BODY-COLOR |
DNE | GRAND SPORT SATIN BLACK FULL LENGTH RACING DECAL PACKAGE |
DTH | CARBON FLASH FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTN | CYBER GRAY FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTP | BLADE SILVER FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTQ | INFERNO ORANGE FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTR | CRYSTAL RED FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTW | CARBON FLASH HOOD STINGER STRIPE |
DUP | RED, WHITE AND BLUE FULL LENGTH RACING DECAL PACKAGE |
DUR | GRAND SPORT SATIN BLACK FULL LENGTH RACING DECAL PACKAGE |
DVQ | JAKE CARBON FLASH METALLIC TWO-TONE HOOD STINGER DECAL |
DWA | VELOCITY YELLOW FULL LENGTH RACING DECAL PACKAGE |
DXM | SHARK GRAY HOOD STINGER STRIPE |
DXP | GRAND SPORT RED FULL LENGTH RACING DECAL PACKAGE |
DXT | GRAND SPORT GRAY FULL LENGTH RACING DECAL PACKAGE |
DXU | GRAND SPORT BLUE FULL LENGTH RACING DECAL PACKAGE |
DXX | GRAND SPORT WHITE FULL LENGTH RACING DECAL PACKAGE |
DYV | SATIN BLACK HOOD STINGER STRIPE |
E57 | TONNEAU INSERTS, CARBON FIBER |
EFX | VENTS, EXTERIOR, SHARK GRAY-PAINTED |
EFY | VENTS, EXTERIOR, BODY-COLOR PAINTED |
ERI | BATTERY PROTECTION PACKAGE |
EYK | CHROME BADGE PACKAGE |
EYT | CARBON FLASH BADGE PACKAGE |
FAY | TRIM, INTERIOR |
FCC | TRIM, INTERIOR, HIGH-GLOSS CARBON FIBER, INSTRUMENT PANEL |
FE1 | SUSPENSION, 4-WHEEL INDEPENDENT |
FE2 | MAGNETIC SELECTIVE RIDE CONTROL |
FE3 | SUSPENSION, Z51 PERFORMANCE |
FE4 | MAGNETIC SELECTIVE RIDE CONTROL |
FE6 | SUSPENSION, PERFORMANCE RIDE AND HANDLING |
FE7 | SUSPENSION, Z07 |
FE9 | EMISSIONS, FEDERAL REQUIREMENTS |
G96 | DIFFERENTIAL, ELECTRONIC LIMITED SLIP |
GU2 | REAR AXLE, 2.73 RATIO |
GU6 | REAR AXLE, 3.42 RATIO |
GU6 | REAR AXLE, 3.42 RATIO |
GXB | REAR AXLE, 2.41 RATIO |
IO5 | AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH 8? DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO WITH SEEK-AND-SCAN AND DIGITAL CLOCK |
IO6 | AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH NAVIGATION AND 8? DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO WITH SEEK-AND-SCAN AND DIGITAL CLOCK |
IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
J55 | BRAKES, PERFORMANCE 4-WHEEL ANTILOCK, 4-WHEEL DISC |
J56 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
J57 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
J6A | CALIPERS, BLACK |
J6D | CALIPERS, DARK GRAY METALLIC |
J6E | CALIPERS, YELLOW |
J6F | CALIPERS, RED |
J6K | CALIPERS, DARK RED |
JL9 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
KNR | COOLER, REAR DIFFERENTIAL |
KQV | SEATS, HEATED AND VENTED DRIVER AND PASSENGER |
LT1 | ENGINE, 6.2L (376 CI) V8 DI |
LT1 | ENGINE, 6.2L (376 CI) V8 DI |
M5U | TRANSMISSION, 8-SPEED PADDLE SHIFT |
MEL | TRANSMISSION, 7-SPEED MANUAL |
MEP | TRANSMISSION, 7-SPEED MANUAL |
N26 | STEERING WHEEL, 3-SPOKE, SUEDED MICROFIBER-WRAPPED, FLAT-BOTTOM |
N38 | STEERING COLUMN, POWER TILT AND TELESCOPIC |
NB8 | EMISSIONS OVERRIDE, CALIFORNIA |
NB9 | EMISSIONS OVERRIDE, STATE-SPECIFIC |
NC7 | EMISSIONS OVERRIDE, FEDERAL |
NE1 | EMISSIONS |
NK4 | STEERING WHEEL, 3-SPOKE LEATHER-WRAPPED |
NPP | EXHAUST, PERFORMANCE |
PDV | LPO, WING-STYLE SPOILER WITH WICKER |
PIN | CUSTOMER SELECTABLE VIN |
PQF | ONSTAR 6 MONTHS OF ONSTAR PROTECTION SERVICE |
PQG | ONSTAR 18 MONTHS OF ONSTAR PROTECTION SERVICE |
PQH | ONSTAR 30 MONTHS OF ONSTAR PROTECTION SERVICE |
PQI | ONSTAR 6 MONTHS OF ONSTAR SECURITY SERVICE |
PQL | ONSTAR 18 MONTHS OF ONSTAR SECURITY SERVICE |
PQM | ONSTAR 30 MONTHS OF ONSTAR SECURITY SERVICE |
PQP | ONSTAR ADDITIONAL 6 MONTHS OF ONSTAR FLEET GUIDANCE SERVICE |
PQQ | ONSTAR ADDITIONAL 18 MONTHS OF ONSTAR FLEET GUIDANCE SERVICE |
PQT | ONSTAR ADDITIONAL 30 MONTHS OF ONSTAR FLEET GUIDANCE SERVICE |
Q7E | WHEELS, CHROME ALUMINUM, 19? X 8.5? (48.3 CM X 21.6 CM) FRONT AND 20? X 10? (50.8 CM X 25.4 CM) REAR |
Q7S | WHEELS, 5-SPLIT SPOKE, SILVER-PAINTED ALUMINUM, 19? X 8.5? (48.3 CM X 21.6 CM) FRONT AND 20? X 10? (50.8 CM X 25.4 CM) REAR |
Q7T | WHEELS, BLACK ALUMINUM, 19? X 8.5? (48.3 CM X 21.6 CM) FRONT AND 20? X 10? (50.8 CM X 25.4 CM) REAR |
Q8K | WHEELS, GRAND SPORT MACHINED-FACE, ALUMINUM, 19? X 10? (48.3 CM X 25.4 CM) FRONT AND 20? X 12? (50.8 CM X 30.48 CM) REARX 12? (50.8 CM X 30.48 CM) REAR |
