Looking to decode a 2018 Corvette RPO (Regular Production Option) code? Check out the tables below. The following is a list of Regular Production Option (RPO) Codes for a 2018 Corvette. A Regular Production Option (RPO) is General Motors standard coding for vehicle configuration options. These codes are a combination of 3 alphanumeric characters and refer to a specific options or modifications to a vehicle. If any 2018 Corvette codes have been left out from this list, please comment the three digit code below and a Corvette Salvage Crew Member will add it to the list.
The RPO Code Label (Service Parts Identification Label) on a 2018 Corvette is located on the driver’s side door as a QR code. This code must be scanned by a QR code reader to show a list of RPO codes specific to your Corvette. For more information on how to scan the 2018 Corvette QR code, click here.
2018 Corvette RPO Codes
RPO Code | Description | |
---|---|---|
wdt_ID | RPO Code | Description |
1 | 23A | FENDER GRAPHICS, CARBON 65 |
2 | 36S | YELLOW CUSTOM LEATHER STITCH |
3 | 37S | BLUE CUSTOM LEATHER STITCH |
4 | 38S | RED CUSTOM LEATHER STITCH |
5 | 3F9 | SAFETY BELT COLOR, RED |
6 | 55A | HYPER GREEN FENDER HASH MARKS |
7 | 59A | YELLOW FENDER HASH MARKS |
8 | 5KW | LPO, STINGRAY EXTERIOR APPEARANCE PACKAGE CONVERTIBLE |
9 | 5KX | LPO, STINGRAY EXTERIOR APPEARANCE PACKAGE COUPE |
10 | 5V5 | LPO, EXPOSED CARBON FIBER REAR SPOILER |
11 | 5V6 | LPO, STINGRAY LOGO PACKAGE |
12 | 5VM | LPO, EXPOSED CARBON FIBER GROUND EFFECTS |
13 | 5W8 | LPO, CARBON FLASH GROUND EFFECTS |
14 | 5WH | LPO, AERO PANEL |
15 | 5YN | LPO, CHROME INTERIOR TRIM BADGE WITH STINGRAY LOGO |
16 | 5ZG | LPO, CARBON FIBER WHEEL CENTER CAPS WITH CROSSED FLAGS LOGO |
17 | 5ZU | LPO, Z51-STYLE SPOILER |
18 | 5ZV | LPO, CARBON FLASH PAINTED Z51-STYLE SPOILER |
19 | 5ZW | LPO, Z06-STYLE CARBON FLASH SPOILER |
20 | 5ZZ | LPO, Z06-STYLE BODY-COLOR SPOILER |
21 | 62A | VOLCANO ORANGE FENDER HASH MARKS |
22 | 6Z9 | LPO, Z06 10-SPOKE BLADE BLACK ALUMINUM, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR WHEELS |
23 | 75A | TORCH RED FENDER HASH MARKS |
24 | 90A | GRAY FENDER HASH MARKS |
25 | 97A | CARBON FLASH METALLIC FENDER HASH MARKS |
26 | AAB | MEMORY PACKAGE |
27 | AE4 | SEATS, COMPETITION SPORT BUCKET |
28 | AG2 | SEAT ADJUSTERS, DRIVER AND PASSENGER 8-WAY |
29 | AJ7 | AIR BAGS, FRONTAL AND SIDE-IMPACT, DRIVER AND PASSENGER |
30 | AJK | SEAT ADJUSTERS, POWER BOLSTER AND POWER LUMBAR |
31 | AP9 | CARGO NET |
32 | AQ9 | SEATS, GT BUCKET |
33 | B4Z | PERFORMANCE TRACTION MANAGEMENT |
34 | B92 | HOOD INSERT, EXPOSED CARBON FIBER WEAVE |
35 | BTV | REMOTE VEHICLE STARTER SYSTEM |
36 | BV4 | PLAQUE, PERSONALIZED |
37 | C2M | CARBON FIBER DUAL ROOF PACKAGE |
38 | C2Q | BODY-COLOR DUAL ROOF PACKAGE |
39 | C2Z | ROOF PANEL, VISIBLE CARBON FIBER WITH BODY-COLOR SURROUND |
40 | CC3 | ROOF PANEL, 1-PIECE TRANSPARENT, REMOVABLE |
41 | CFA | ROOF PANEL, CARBON FIBER, PAINTED BODY-COLOR |
42 | CFV | VISIBLE CARBON FIBER GROUND EFFECTS PACKAGE |
43 | CFX | PLAQUE, PERSONALIZED WITH CORVETTE MUSEUM LOGO |
44 | CFZ | CARBON-FLASH PAINTED GROUND EFFECTS PACKAGE |
45 | CJ2 | AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL |
46 | CM8 | CONVERTIBLE TOP, POWER-FOLDING |
47 | D30 | COLOR COMBINATION OVERRIDE |
48 | D42 | LUGGAGE SHADE |
49 | DD0 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE AND DRIVER-SIDE AUTO-DIMMING, BODY-COLOR |
50 | DD8 | MIRROR, INSIDE REARVIEW AUTO-DIMMING |
51 | DL8 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, BODY-COLOR |
52 | DNE | GRAND SPORT CARBON FLASH CENTER STRIPE PACKAGE |
53 | DTH | CARBON FLASH FULL LENGTH DUAL RACING STRIPE PACKAGE |
54 | DTN | CYBER GRAY FULL LENGTH DUAL RACING STRIPE PACKAGE |
55 | DTO | DOOR GRAPHICS, CARBON 65 |
56 | DTP | BLADE SILVER FULL LENGTH DUAL RACING STRIPE PACKAGE |
57 | DTQ | INFERNO ORANGE FULL LENGTH DUAL RACING STRIPE PACKAGE |
58 | DTR | CRYSTAL RED FULL LENGTH DUAL RACING STRIPE PACKAGE |
59 | DTW | CARBON FLASH HOOD STINGER STRIPE |
60 | DUO | SATIN BLACK FULL LENGTH DUAL RACING STRIPE PACKAGE |
61 | DUP | RED, WHITE AND BLUE FULL LENGTH STRIPE PACKAGE |
62 | DUR | GRAND SPORT SATIN BLACK CENTER STRIPE PACKAGE |
63 | DVQ | JAKE CARBON FLASH METALLIC TWO-TONE HOOD STINGER STRIPE |
64 | DW9 | ROOF DECAL, BLACKOUT |
65 | DWA | VELOCITY YELLOW FULL LENGTH DUAL RACING STRIPE PACKAGE |
66 | DXM | SHARK GRAY HOOD STINGER STRIPE |
67 | DXP | GRAND SPORT RED CENTER STRIPE PACKAGE |
68 | DXT | GRAND SPORT GRAY CENTER STRIPE PACKAGE |
69 | DXU | GRAND SPORT BLUE CENTER STRIPE PACKAGE |
70 | DXX | GRAND SPORT WHITE CENTER STRIPE PACKAGE |
71 | DYV | SATIN BLACK HOOD STINGER STRIPE |
72 | E57 | TONNEAU INSERTS, CARBON FIBER |
73 | EFR | VENTS, EXTERIOR, CARBON FLASH |
74 | EFX | VENTS, EXTERIOR, SHARK GRAY-PAINTED |
75 | EFY | VENTS, EXTERIOR, BODY-COLOR PAINTED |
76 | ERI | BATTERY PROTECTION PACKAGE |
77 | EYK | CHROME BADGE PACKAGE |
78 | EYT | CARBON FLASH BADGE PACKAGE |
79 | FAY | TRIM, INTERIOR |
80 | FCC | TRIM, INTERIOR, HIGH-GLOSS CARBON FIBER, INSTRUMENT PANEL |
81 | FE1 | SUSPENSION, 4-WHEEL INDEPENDENT |
82 | FE2 | SUSPENSION, MAGNETIC SELECTIVE RIDE CONTROL |
83 | FE3 | SUSPENSION, Z51 PERFORMANCE |
84 | FE4 | SUSPENSION, MAGNETIC SELECTIVE RIDE CONTROL |
85 | FE6 | SUSPENSION, PERFORMANCE RIDE AND HANDLING |
86 | FE7 | SUSPENSION, Z07 |
87 | FE9 | EMISSIONS, FEDERAL REQUIREMENTS |
88 | G96 | DIFFERENTIAL, ELECTRONIC LIMITED SLIP |
89 | GU2 | REAR AXLE, 2.73 RATIO |
90 | GU6 | REAR AXLE, 3.42 RATIO |
91 | GU6 | REAR AXLE, 3.42 RATIO |
92 | GXB | REAR AXLE, 2.41 RATIO |
93 | GXB | REAR AXLE, 2.41 RATIO |
94 | IO5 | AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH 8" DIAGONAL COLOR TOUCH-SCREEN |
95 | IO6 | AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH NAVIGATION AND 8" DIAGONAL COLOR TOUCH-SCREEN |
96 | IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
97 | IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
98 | J55 | BRAKES, PERFORMANCE 4-WHEEL ANTILOCK, 4-WHEEL DISC |
99 | J56 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
100 | J57 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
101 | J6A | CALIPERS, BLACK |
102 | J6B | CALIPERS, BLUE |
103 | J6D | CALIPERS, DARK GRAY METALLIC |
104 | J6E | CALIPERS, YELLOW |
105 | J6F | CALIPERS, RED |
106 | JL9 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
107 | KNR | COOLER, REAR DIFFERENTIAL |
108 | KQV | SEATS, HEATED AND VENTED DRIVER AND FRONT PASSENGER |
109 | LT1 | ENGINE, 6.2L (376 CI) V8 DI |
110 | LT1 | ENGINE, 6.2L (376 CI) V8 DI |
111 | LT4 | ENGINE, 6.2L (376 CI) SUPERCHARGED V8 DI |
112 | M5U | TRANSMISSION, 8-SPEED PADDLE SHIFT |
113 | MEK | TRANSMISSION, 7-SPEED MANUAL |
114 | MEL | TRANSMISSION, 7-SPEED MANUAL |
115 | MEP | TRANSMISSION, 7-SPEED MANUAL |
116 | N26 | STEERING WHEEL, 3-SPOKE, SUEDED MICROFIBER-WRAPPED, FLAT-BOTTOM |
117 | N2Z | STEERING WHEEL, 3-SPOKE, CARBON FIBER AND SUEDED MICROFIBER-WRAPPED RIM, FLAT-BOTTOM |
118 | N38 | STEERING COLUMN, POWER TILT AND TELESCOPIC |
119 | NB8 | EMISSIONS OVERRIDE, CALIFORNIA |
120 | NB9 | EMISSIONS OVERRIDE, STATE-SPECIFIC |
121 | NC7 | EMISSIONS OVERRIDE, FEDERAL |
122 | NE1 | EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS |
123 | NK4 | STEERING WHEEL, 3-SPOKE LEATHER-WRAPPED |
124 | NPP | EXHAUST, PERFORMANCE |
125 | NPP | EXHAUST, PERFORMANCE |
126 | PCX | LPO, APPEARANCE PACKAGE |
127 | PDV | LPO, WING-STYLE SPOILER WITH WICKER PACKAGE |
128 | PIN | CUSTOMER SELECTABLE VIN |
129 | PQF | ONSTAR 6 MONTHS OF ONSTAR PROTECTION SERVICE |
130 | PQG | ONSTAR 18 MONTHS OF ONSTAR PROTECTION SERVICE |
131 | PQH | ONSTAR 30 MONTHS OF ONSTAR PROTECTION SERVICE |
132 | PQI | ONSTAR 6 MONTHS OF ONSTAR SECURITY SERVICE |
133 | PQL | ONSTAR 18 MONTHS OF ONSTAR SECURITY SERVICE |
134 | PQM | ONSTAR 30 MONTHS OF ONSTAR SECURITY SERVICE |
135 | PQP | ONSTAR ADDITIONAL 6 MONTHS OF ONSTAR FLEET GUIDANCE SERVICE |
136 | PQQ | ONSTAR ADDITIONAL 18 MONTHS OF ONSTAR FLEET GUIDANCE SERVICE |
137 | PQT | ONSTAR ADDITIONAL 30 MONTHS OF ONSTAR FLEET GUIDANCE SERVICE |
138 | Q6A | WHEELS, Z06 PEARL NICKEL-PAINTED ALUMINUM, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
139 | Q6B | WHEELS, Z06 CHROME ALUMINUM, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
140 | Q6J | WHEELS, Z06 SPECTRA GRAY-PAINTED WITH MACHINED GROOVE ALUMINUM, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
141 | Q6U | WHEELS, Z06 BLACK-PAINTED ALUMINUM, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
142 | Q7E | WHEELS, Z51-STYLE 5-SPLIT SPOKE, CHROME ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
143 | Q7S | WHEELS, Z51-STYLE 5-SPLIT SPOKE, SILVER-PAINTED ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
144 | Q7T | WHEELS, Z51-STYLE 5-SPLIT SPOKE, BLACK-PAINTED ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
145 | Q7Y | WHEELS, Z06 BLACK-PAINTED BLADE, MACHINED-GROOVE ALUMINUM, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
146 | Q8K | WHEELS, GRAND SPORT MACHINED-FACE, ALUMINUM, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
147 | Q8U | WHEELS, Z06 10-SPOKE BLADE PEARL NICKEL-PAINTED ALUMINUM, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
148 | Q8W | WHEELS, GRAND SPORT PEARL NICKEL-PAINTED ALUMINUM, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
149 | Q8X | WHEELS, GRAND SPORT BLACK-PAINTED ALUMINUM, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
150 | Q8Z | WHEELS, GRAND SPORT CHROME ALUMINUM, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
151 | Q90 | WHEELS, GRAND SPORT BLACK-PAINTED MACHINED-GROOVE ALUMINUM, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
152 | Q9B | WHEELS, Z06 SATIN BLACK-PAINTED ALUMINUM WITH RED STRIPE, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
153 | Q9C | WHEELS, Z06 BLACK-PAINTED ALUMINUM WITH YELLOW STRIPE, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
154 | QCC | WHEELS, Z51-STYLE 5-SPLIT SPOKE, BLACK-PAINTED MACHINED ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
155 | R2Q | WHEELS, TORQUE DIRECTIONAL CHROME ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
156 | R86 | WHEELS, MOTORSPORTS POLISHED ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
157 | R87 | WHEELS, Z51-STYLE 5-SPLIT SPOKE, SATIN BLACK-PAINTED WITH RED STRIPE ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
158 | R8C | CORVETTE MUSEUM DELIVERY |
159 | RNM | WHEELS, TORQUE DIRECTIONAL SILVER-PAINTED ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
160 | RNN | WHEELS, MOTORSPORTS BLACK-PAINTED ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
161 | RNP | WHEELS, Z51-STYLE 5-SPLIT SPOKE, BLACK-PAINTED WITH YELLOW STRIPE ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
162 | ROV | ONSTAR WITH 4G LTE FOR FLEET (20GB/12 MONTHS) |
163 | ROW | ONSTAR WITH 4G LTE FOR FLEET (36GB/24 MONTHS) |
164 | RUR | WHEELS, GRAND SPORT SATIN BLACK-PAINTED ALUMINUM WITH RED STRIPE, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
165 | RWH | LPO, VEHICLE COVER, PREMIUM INDOOR DUST COVER, EMBOSSED STINGRAY LOGO PATTERN, BLACK |
166 | RWJ | LPO, PREMIUM OUTDOOR VEHICLE COVER, BLACK WITH STINGRAY LOGO |
167 | RXH | LPO, JAKE LOGO CENTER CAPS |
168 | RXJ | LPO, WHEEL CENTER CAPS WITH STINGRAY LOGO |
169 | RXX | LPO, CARBON FLASH REAR LICENSE PLATE HOLDER |
170 | RZ2 | LPO, FRONT END COVER |
171 | S2L | LPO, CUSTOM CORVETTE LUGGAGE |
172 | S3Z | LPO, DECKLID LINER |
173 | S6S | LPO, EXPOSED CARBON FIBER ROCKER MOLDINGS |
174 | SB3 | LPO, BODY-COLOR WING SPOILER |
175 | SFE | LPO, WHEEL LOCKS |
176 | SGI | LPO, ALUMINUM DOOR SILL PLATES |
177 | SH2 | LPO, CUSTOM FLOOR CONSOLE LID WITH STINGRAY LOGO |
178 | SH3 | LPO, CUSTOM LEATHER-WRAPPED FLOOR CONSOLE LID |
179 | SIA | LPO, WICKER BILL |
180 | SJI | LPO, CARBON FLASH ROCKER MOLDINGS |
181 | SM7 | LPO, CUSTOM FLOOR CONSOLE LID WITH GRAND SPORT LOGO |
182 | SM8 | LPO, CUSTOM FLOOR CONSOLE LID WITH Z06 LOGO |
183 | T4F | HEADLAMPS, HIGH INTENSITY DISCHARGE |
184 | TTV | SPOILER, REAR |
185 | TTV | MIRRORS, OUTSIDE, CARBON FLASH-PAINTED |
186 | TU7 | SEATS, TWO-TONE |
187 | U2K | SIRIUSXM SATELLITE RADIO |
188 | UE1 | ONSTAR GUIDANCE PLAN LIMITED TRIAL SERVICE |
189 | UG1 | UNIVERSAL HOME REMOTE |
190 | UHS | DRIVER INFORMATION CENTER |
191 | UQA | AUDIO SYSTEM FEATURE, BOSE PREMIUM 9-SPEAKER SYSTEM |
192 | UQS | AUDIO SYSTEM FEATURE, BOSE ADVANCED 10-SPEAKER SYSTEM |
193 | UQT | PERFORMANCE DATA AND VIDEO RECORDER |
194 | UTT | THEFT-DETERRENT SYSTEM, BODY SECURITY CONTENT |
195 | UV6 | HEAD-UP DISPLAY |
196 | UVJ | CURB VIEW CAMERAS, FRONT |
197 | V8X | LPO, CUSTOM SILL PLATES WITH STINGRAY LOGO |
198 | VDN | LPO, VEHICLE COVER, PREMIUM INDOOR DUST COVER, EMBOSSED CROSSED-FLAG LOGO PATTERN, GRAY |
199 | VGS | LPO, VEHICLE COVER, PREMIUM OUTDOOR VEHICLE COVER, COOL GRAY WITH Z06 LOGO |
200 | VK3 | LICENSE PLATE BRACKET, FRONT |
201 | VLI | LPO, CARGO MAT WITH GRAND SPORT LOGO |
202 | VLI | LPO, CARGO MAT WITH Z06 LOGO |
203 | VLI | LPO, CARGO MAT |
204 | VLN | LPO, WINDSCREEN |
205 | VO4 | LPO, UNDERHOOD LINER WITH CROSSED FLAGS LOGO |
206 | VQK | LPO, FRONT AND REAR BLACK MOLDED SPLASH GUARDS |
207 | VRB | LPO, VEHICLE COVER, PREMIUM OUTDOOR VEHICLE COVER, RED WITH Z06 LOGO |
208 | VRS | LPO, CARGO SHADE |
209 | VRU | LPO, PREMIUM OUTDOOR VEHICLE COVER, GRAY WITH STINGRAY LOGO |
210 | VRX | LPO, VEHICLE COVER, INDOOR DUST COVER, GRAND SPORT LOGO |
211 | VTB | LPO, REAR FASCIA PROTECTOR |
212 | VTD | LPO, BODY-COLOR CARBON FIBER GROUND EFFECTS |
213 | VTE | LPO, UNDERHOOD LINER WITH STINGRAY LOGO |
214 | VTE | LPO, UNDERHOOD LINER WITH GRAND SPORT LOGO |
215 | VTF | LPO, CUSTOM LEATHER-WRAPPED FLOOR CONSOLE LID WITH STINGRAY LOGO |
216 | VV4 | ONSTAR 4G LTE |
217 | VW9 | LPO, METALLIC GRAY Z51 LOGO CENTER CAPS |
218 | VWD | LPO, CHROME Z51 LOGO CENTER CAPS |
219 | VYW | LPO, FLOOR MATS, PREMIUM CARPETED WITH Z06 LOGO |
220 | VYW | LPO, FLOOR MATS, PREMIUM CARPETED WITH GRAND SPORT LOGO |
221 | VYW | LPO, FLOOR MATS, PREMIUM CARPETED |
222 | WKP | LPO, VEHICLE COVER, PREMIUM INDOOR DUST COVER, EMBOSSED CROSSED-FLAG LOGO PATTERN, KALAHARI |
223 | WKQ | LPO, VEHICLE COVER, PREMIUM INDOOR DUST COVER, EMBOSSED CROSSED-FLAG LOGO PATTERN, RED |
224 | WKR | LPO, VEHICLE COVER, PREMIUM INDOOR DUST COVER, EMBOSSED Z06 LOGO PATTERN, WAGONER BLUE |
225 | WKS | LPO, VEHICLE COVER, PREMIUM INDOOR DUST COVER, EMBOSSED Z06 LOGO PATTERN, BLACK |
226 | WKU | LPO, VEHICLE COVER, FULLY RENDERED, CORVETTE C7.R PREMIUM INDOOR DUST COVER |
227 | WL0 | LPO, VEHICLE COVER, FULLY RENDERED, GRAND SPORT PREMIUM INDOOR DUST COVER |
228 | XFJ | TIRES, P245/35ZR19 FRONT AND P285/30ZR20 REAR, PERFORMANCE |
229 | XFK | TIRES, FRONT P285/30ZR19 AND REAR P335/25ZR20 MICHELIN PILOT SUPER SPORT SUMMER-ONLY |
230 | XFM | TIRES, FRONT P285/30ZR19 AND REAR P335/25ZR20 MICHELIN PILOT SUPER SPORT CUP 2 SUMMER-ONLY |
231 | YF5 | EMISSIONS, CALIFORNIA STATE REQUIREMENTS |
232 | Z07 | Z07 PERFORMANCE PACKAGE |
233 | Z07 | Z07 PERFORMANCE PACKAGE |
234 | Z15 | GRAND SPORT HERITAGE PACKAGE |
235 | Z16 | GRAND SPORT PERFORMANCE PACKAGE |
236 | Z30 | CARBON 65 EDITION |
237 | Z30 | CARBON 65 EDITION |
238 | Z51 | Z51 PERFORMANCE PACKAGE |
239 | Z52 | DRY SUMP OIL SYSTEM |
2018 Corvette RPO Codes (Non-Searchable)
RPO Code | Description |
---|---|
23A | FENDER GRAPHICS, CARBON 65 |
36S | YELLOW CUSTOM LEATHER STITCH |
37S | BLUE CUSTOM LEATHER STITCH |
38S | RED CUSTOM LEATHER STITCH |
3F9 | SAFETY BELT COLOR, RED |
55A | HYPER GREEN FENDER HASH MARKS |
59A | YELLOW FENDER HASH MARKS |
5KW | LPO, STINGRAY EXTERIOR APPEARANCE PACKAGE CONVERTIBLE |
5KX | LPO, STINGRAY EXTERIOR APPEARANCE PACKAGE COUPE |
5V5 | LPO, EXPOSED CARBON FIBER REAR SPOILER |
5V6 | LPO, STINGRAY LOGO PACKAGE |
5VM | LPO, EXPOSED CARBON FIBER GROUND EFFECTS |
5W8 | LPO, CARBON FLASH GROUND EFFECTS |
5WH | LPO, AERO PANEL |
5YN | LPO, CHROME INTERIOR TRIM BADGE WITH STINGRAY LOGO |
5ZG | LPO, CARBON FIBER WHEEL CENTER CAPS WITH CROSSED FLAGS LOGO |
5ZU | LPO, Z51-STYLE SPOILER |
5ZV | LPO, CARBON FLASH PAINTED Z51-STYLE SPOILER |
5ZW | LPO, Z06-STYLE CARBON FLASH SPOILER |
5ZZ | LPO, Z06-STYLE BODY-COLOR SPOILER |
62A | VOLCANO ORANGE FENDER HASH MARKS |
6Z9 | LPO, Z06 10-SPOKE BLADE BLACK ALUMINUM, 19″ X 10″ (48.3 CM X 25.4 CM) FRONT AND 20″ X 12″ (50.8 CM X 30.48 CM) REAR WHEELS |
75A | TORCH RED FENDER HASH MARKS |
90A | GRAY FENDER HASH MARKS |
97A | CARBON FLASH METALLIC FENDER HASH MARKS |
AAB | MEMORY PACKAGE |
AE4 | SEATS, COMPETITION SPORT BUCKET |
AG2 | SEAT ADJUSTERS, DRIVER AND PASSENGER 8-WAY |
AJ7 | AIR BAGS, FRONTAL AND SIDE-IMPACT, DRIVER AND PASSENGER |
AJK | SEAT ADJUSTERS, POWER BOLSTER AND POWER LUMBAR |
AP9 | CARGO NET |
AQ9 | SEATS, GT BUCKET |
B4Z | PERFORMANCE TRACTION MANAGEMENT |
B92 | HOOD INSERT, EXPOSED CARBON FIBER WEAVE |
BTV | REMOTE VEHICLE STARTER SYSTEM |
BV4 | PLAQUE, PERSONALIZED |
C2M | CARBON FIBER DUAL ROOF PACKAGE |
C2Q | BODY-COLOR DUAL ROOF PACKAGE |
C2Z | ROOF PANEL, VISIBLE CARBON FIBER WITH BODY-COLOR SURROUND |
CC3 | ROOF PANEL, 1-PIECE TRANSPARENT, REMOVABLE |
CFA | ROOF PANEL, CARBON FIBER, PAINTED BODY-COLOR |
CFV | VISIBLE CARBON FIBER GROUND EFFECTS PACKAGE |
CFX | PLAQUE, PERSONALIZED WITH CORVETTE MUSEUM LOGO |
CFZ | CARBON-FLASH PAINTED GROUND EFFECTS PACKAGE |
CJ2 | AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL |
CM8 | CONVERTIBLE TOP, POWER-FOLDING |
D30 | COLOR COMBINATION OVERRIDE |
D42 | LUGGAGE SHADE |
DD0 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE AND DRIVER-SIDE AUTO-DIMMING, BODY-COLOR |
DD8 | MIRROR, INSIDE REARVIEW AUTO-DIMMING |
DL8 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, BODY-COLOR |
DNE | GRAND SPORT CARBON FLASH CENTER STRIPE PACKAGE |
DTH | CARBON FLASH FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTN | CYBER GRAY FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTO | DOOR GRAPHICS, CARBON 65 |
DTP | BLADE SILVER FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTQ | INFERNO ORANGE FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTR | CRYSTAL RED FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTW | CARBON FLASH HOOD STINGER STRIPE |
DUO | SATIN BLACK FULL LENGTH DUAL RACING STRIPE PACKAGE |
DUP | RED, WHITE AND BLUE FULL LENGTH STRIPE PACKAGE |
DUR | GRAND SPORT SATIN BLACK CENTER STRIPE PACKAGE |
DVQ | JAKE CARBON FLASH METALLIC TWO-TONE HOOD STINGER STRIPE |
DW9 | ROOF DECAL, BLACKOUT |
DWA | VELOCITY YELLOW FULL LENGTH DUAL RACING STRIPE PACKAGE |
DXM | SHARK GRAY HOOD STINGER STRIPE |
DXP | GRAND SPORT RED CENTER STRIPE PACKAGE |
DXT | GRAND SPORT GRAY CENTER STRIPE PACKAGE |
DXU | GRAND SPORT BLUE CENTER STRIPE PACKAGE |
DXX | GRAND SPORT WHITE CENTER STRIPE PACKAGE |
DYV | SATIN BLACK HOOD STINGER STRIPE |
E57 | TONNEAU INSERTS, CARBON FIBER |
EFR | VENTS, EXTERIOR, CARBON FLASH |
EFX | VENTS, EXTERIOR, SHARK GRAY-PAINTED |
EFY | VENTS, EXTERIOR, BODY-COLOR PAINTED |
ERI | BATTERY PROTECTION PACKAGE |
EYK | CHROME BADGE PACKAGE |
EYT | CARBON FLASH BADGE PACKAGE |
