Looking to decode a 2016 Corvette RPO (Regular Production Option) code? Check out the tables below. The following is a list of Regular Production Option (RPO) Codes for a 2016 Corvette. A Regular Production Option (RPO) is General Motors standard coding for vehicle configuration options. These codes are a combination of 3 alphanumeric characters and refer to a specific options or modifications to a vehicle. If any 2016 Corvette codes have been left out from this list, please comment the three digit code below and a Corvette Salvage Crew Member will add it to the list.
The RPO Code Label (Service Parts Identification Label) on a 2016 Corvette is located in the rear compartment of the car. It can be found under the carpet near the battery.
2016 Corvette RPO Codes
RPO Code | Description | |
---|---|---|
wdt_ID | RPO Code | Description |
1 | 36S | YELLOW CUSTOM LEATHER STITCH |
2 | 38S | 38S RED CUSTOM LEATHER STITCH |
3 | 5KX | LPO, STINGRAY EXTERIOR APPEARANCE PACKAGE COUPE |
4 | 5V6 | LPO, STINGRAY LOGO PACKAGE |
5 | 5WH | LPO, FRONT BUMPER MOLDING |
6 | 5YN | LPO, CHROME INTERIOR TRIM BADGE WITH STINGRAY LOGO |
7 | 5YU | LPO, TORQUE DIRECTIONAL CHROME ALUMINUM 19" (48.3 CM) FRONT AND 20" (50.8 CM) REAR WHEELS |
8 | 5YV | LPO, TORQUE SILVER ALUMINUM 19" (48.3 CM) FRONT AND 20" (50.8 CM) REAR WHEELS |
9 | 5YW | LPO, MOTORSPORTS POLISHED ALUMINUM 19" (48.3 CM) FRONT AND 20" (50.8 CM) REAR WHEELS |
10 | 5YX | LPO, MOTORSPORTS BLACK ALUMINUM 19" (48.3 CM) FRONT AND 20" (50.8 CM) REAR WHEELS |
11 | 5YZ | LPO, Z51-STYLE SATIN BLACK WITH RED STRIPE ALUMINUM 19" (48.3 CM) FRONT AND 20" (50.8 CM) REAR WHEELS |
12 | 5Z2 | LPO, Z51-STYLE SATIN BLACK WITH YELLOW STRIPE ALUMINUM 19" (48.3 CM) FRONT AND 20" (50.8 CM) REAR WHEELS |
13 | 5Z8 | LPO, Z06 10-SPOKE BLADE PEARL NICKEL-PAINTED ALUMINUM, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR WHEELS |
14 | 5ZD | LPO, WHEEL CENTER CAPS WITH CORVETTE RACING JAKE LOGO |
15 | 5ZG | LPO, CARBON FIBER WHEEL CENTER CAPS WITH CROSSED FLAGS LOGO |
16 | 5ZU | LPO, Z51-STYLE SPOILER |
17 | 5ZV | LPO, CARBON FLASH PAINTED Z51-STYLE SPOILER |
18 | 5ZZ | LPO, Z06-STYLE SPOILER |
19 | 6Z9 | LPO, Z06 10-SPOKE BLADE BLACK-PAINTED ALUMINUM, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR WHEELS |
20 | AAB | MEMORY PACKAGE |
21 | AE4 | SEATS, COMPETITION SPORT BUCKET |
22 | AG2 | SEAT ADJUSTERS, DRIVER AND PASSENGER 8-WAY |
23 | AJ7 | AIR BAGS, FRONTAL AND SIDE-IMPACT, DRIVER AND PASSENGER |
24 | AJK | SEAT ADJUSTERS, POWER BOLSTER AND POWER LUMBAR |
25 | AP9 | CARGO NET |
26 | AQ9 | SEATS, GT BUCKET |
27 | B4Z | PERFORMANCE TRACTION MANAGEMENT |
28 | B92 | HOOD INSERT, EXPOSED CARBON FIBER WEAVE |
29 | BTV | REMOTE VEHICLE STARTER SYSTEM |
30 | BV4 | PLAQUE, PERSONALIZED |
31 | C2M | CARBON FIBER DUAL ROOF PACKAGE |
32 | C2Q | BODY-COLOR DUAL ROOF PACKAGE |
33 | C2Z | ROOF PANEL, VISIBLE CARBON FIBER WITH BODY-COLOR SURROUND |
34 | CC3 | ROOF PANEL, 1-PIECE TRANSPARENT, REMOVABLE |
35 | CFA | ROOF PANEL, CARBON FIBER, PAINTED BODY-COLOR |
36 | CFV | VISIBLE CARBON FIBER GROUND EFFECTS PACKAGE |
37 | CFX | PLAQUE, PERSONALIZED WITH CORVETTE MUSEUM LOGO |
38 | CFY | PLAQUE, C7.R SPECIAL EDITION |
39 | CFZ | CARBON-FLASH PAINTED GROUND EFFECTS PACKAGE |
40 | CJ2 | AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL |
41 | CM8 | CONVERTIBLE TOP, POWER-FOLDING |
42 | D30 | COLOR COMBINATION OVERRIDE |
43 | D42 | LUGGAGE SHADE |
44 | DD0 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE AND DRIVER-SIDE AUTO-DIMMING, BODY-COLOR |
45 | DD8 | MIRROR, INSIDE REARVIEW AUTO-DIMMING |
46 | DL8 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, BODY-COLOR |
47 | DTD | C7.R GRAPHICS PACKAGE |
48 | DTH | CARBON FLASH FULL LENGTH DUAL RACING STRIPE PACKAGE |
49 | DTN | CYBER GRAY FULL LENGTH DUAL RACING STRIPE PACKAGE |
50 | DTP | BLADE SILVER FULL LENGTH DUAL RACING STRIPE PACKAGE |
51 | DTQ | INFERNO ORANGE FULL LENGTH DUAL RACING STRIPE PACKAGE |
52 | DTR | CRYSTAL RED FULL LENGTH DUAL RACING STRIPE PACKAGE |
53 | DTW | CARBON FLASH HOOD STINGER STRIPE |
54 | DUP | RED, WHITE AND BLUE FULL LENGTH RACING DECAL PACKAGE |
55 | DUR | SATIN BLACK FULL LENGTH RACING DECAL PACKAGE |
56 | DXM | SHARK GRAY HOOD STINGER STRIPE |
57 | E57 | TONNEAU INSERTS, CARBON FIBER |
58 | EFV | VENTS, EXTERIOR, HIGH GLOSS SPECTRA GRAY-PAINTED |
59 | EFX | VENTS, EXTERIOR, SHARK GRAY-PAINTED |
60 | EFY | VENTS, EXTERIOR, BODY-COLOR PAINTED |
61 | ERI | BATTERY PROTECTION PACKAGE |
62 | EYK | CHROME BADGE PACKAGE |
63 | EYT | CARBON FLASH BADGE PACKAGE |
64 | EZU | BLACK BADGE PACKAGE |
65 | FAY | TRIM, INTERIOR |
66 | FCC | TRIM, INTERIOR, HIGH-GLOSS CARBON FIBER, INSTRUMENT PANEL |
67 | FE1 | SUSPENSION, 4-WHEEL INDEPENDENT |
68 | FE2 | MAGNETIC SELECTIVE RIDE CONTROL |
69 | FE3 | SUSPENSION, Z51 PERFORMANCE |
70 | FE4 | MAGNETIC SELECTIVE RIDE CONTROL |
71 | FE6 | SUSPENSION, PERFORMANCE RIDE AND HANDLING |
72 | FE7 | SUSPENSION, Z07 |
73 | FE9 | EMISSIONS, FEDERAL REQUIREMENTS |
74 | G96 | DIFFERENTIAL, ELECTRONIC LIMITED SLIP |
75 | GU2 | REAR AXLE, 2.73 RATIO |
76 | GU6 | REAR AXLE, 3.42 RATIO |
77 | GU6 | REAR AXLE, 3.42 RATIO |
78 | GXB | REAR AXLE, 2.41 RATIO |
79 | GXB | REAR AXLE, 2.41 RATIO |
80 | IO5 | AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH 8" DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO |
81 | IO6 | AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH NAVIGATION AND 8" DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO WITH SEEK-AND-SCAN AND DIGITAL CLOCK |
82 | IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
83 | IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
84 | J55 | BRAKES, PERFORMANCE 4-WHEEL ANTILOCK, 4-WHEEL DISC |
85 | J56 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
86 | J57 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
87 | J6A | CALIPERS, BLACK |
88 | J6D | CALIPERS, DARK GRAY METALLIC |
89 | J6E | CALIPERS, YELLOW |
90 | J6F | CALIPERS, RED |
91 | J6K | CALIPERS, DARK RED |
92 | JL9 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
93 | KNR | COOLER, REAR DIFFERENTIAL |
94 | KQV | SEATS, HEATED AND VENTED DRIVER AND PASSENGER |
95 | LT1 | ENGINE, 6.2L (376 CI) V8 DI |
96 | LT4 | ENGINE, 6.2L (376 CI) SUPERCHARGED V8 DI |
97 | M5U | TRANSMISSION, 8-SPEED PADDLE SHIFT |
98 | MEK | TRANSMISSION, 7-SPEED MANUAL |
99 | MEL | TRANSMISSION, 7-SPEED MANUAL |
100 | MEP | TRANSMISSION, 7-SPEED MANUAL |
101 | N26 | STEERING WHEEL, 3-SPOKE, SUEDED MICROFIBER-WRAPPED |
102 | N26 | STEERING WHEEL, 3-SPOKE, SUEDED MICROFIBER-WRAPPED, FLAT-BOTTOM |
103 | N38 | STEERING COLUMN, POWER TILT AND TELESCOPIC |
104 | NB8 | EMISSIONS OVERRIDE, CALIFORNIA |
105 | NB9 | EMISSIONS OVERRIDE, STATE-SPECIFIC |
106 | NC7 | EMISSIONS OVERRIDE, FEDERAL |
107 | NE1 | EMISSIONS |
108 | NK4 | STEERING WHEEL, 3-SPOKE LEATHER-WRAPPED |
109 | NPP | EXHAUST, PERFORMANCE |
110 | NPP | EXHAUST, PERFORMANCE |
111 | PCX | LPO, APPEARANCE PACKAGE |
112 | PIN | CUSTOMER SELECTABLE VIN |
113 | PQF | ONSTAR 6 MONTHS OF ONSTAR PROTECTION SERVICE |
114 | PQG | ONSTAR 18 MONTHS OF ONSTAR PROTECTION SERVICE |
115 | PQH | ONSTAR 30 MONTHS OF ONSTAR PROTECTION SERVICE |
116 | PQI | ONSTAR 6 MONTHS OF ONSTAR SECURITY SERVICE |
117 | PQL | ONSTAR 18 MONTHS OF ONSTAR SECURITY SERVICE |
118 | PQM | ONSTAR 30 MONTHS OF ONSTAR SECURITY SERVICE |
119 | PQP | ONSTAR ADDITIONAL 6 MONTHS OF ONSTAR FLEET GUIDANCE SERVICE |
120 | PQQ | ONSTAR ADDITIONAL 18 MONTHS OF ONSTAR FLEET GUIDANCE SERVICE |
121 | PQT | ONSTAR ADDITIONAL 30 MONTHS OF ONSTAR FLEET GUIDANCE SERVICE |
122 | Q6A | WHEELS, Z06 PEARL NICKEL-PAINTED ALUMINUM, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
123 | Q6B | WHEELS, Z06 CHROME ALUMINUM, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
124 | Q6J | WHEELS, Z06 SPECTRA GRAY-PAINTED WITH MACHINED GROOVE ALUMINUM, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
125 | Q6U | WHEELS, Z06 BLACK ALUMINUM, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
126 | Q7E | WHEELS, CHROME ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
127 | Q7S | WHEELS, 5-SPLIT SPOKE, SILVER-PAINTED ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
128 | Q7T | WHEELS, BLACK ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
129 | Q8U | WHEELS, Z06 10-SPOKE BLADE PEARL NICKEL-PAINTED ALUMINUM, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
130 | Q9B | WHEELS, Z06 SATIN BLACK ALUMINUM WITH RED STRIPE, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" X 12" (50.8 CM X 30.48 CM) REAR |
131 | Q9C | WHEELS, Z06 BLACK ALUMINUM WITH YELLOW STRIPE, 19" X 10" (48.3 CM X 25.4 CM) FRONT AND 20" |
132 | QCC | WHEELS, BLACK MACHINED ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
133 | QG6 | WHEELS, SILVER-PAINTED ALUMINUM, 18" X 8.5" (45.7 CM X 21.6 CM), FRONT AND 19" X 10.0 " (48.3 CM X 25.4 CM), REAR |
134 | QX1 | WHEELS, BLACK ALUMINUM, 18" X 8.5" (45.7 CM X 21.6 CM) FRONT AND 19" X 10 " (48.3 CM X 25.4 CM) REAR |
135 | QX3 | WHEELS, CHROME ALUMINUM, 18" X 8.5" (45.7 CM X 21.6 CM) FRONT AND 19" X 10.0 " (48.3 CM X 25.4 CM) REAR |
136 | R86 | WHEELS, MOTORSPORTS POLISHED ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
137 | R87 | WHEELS, Z51-STYLE SATIN BLACK WITH RED STRIPE ALUMINUM 19" (48.3 CM) FRONT AND 20" (50.8 CM) REAR |
138 | R8C | CORVETTE MUSEUM DELIVERY |
139 | RPK | WHEELS, BLACK MACHINED ALUMINUM, 18" X 8.5" (45.7 CM X 21.6 CM) FRONT AND 19" X 10" (48.3 CM X 25.4 CM) REAR |
140 | RWH | LPO, INDOOR VEHICLE COVER |
141 | RWJ | LPO, OUTDOOR VEHICLE COVER |
142 | RXH | LPO, JAKE LOGO CENTER CAPS |
143 | RXJ | LPO, WHEEL CENTER CAPS WITH STINGRAY LOGO |
144 | RXX | LPO, CARBON FLASH REAR LICENSE PLATE HOLDER |
145 | S2L | LPO, CUSTOM CORVETTE LUGGAGE |
146 | SB3 | LPO, BODY-COLOR WING SPOILER |
147 | SH1 | LPO, CUSTOM LEATHER BROWNSTONE FLOOR CONSOLE LID WITH STINGRAY LOGO |
148 | SH2 | LPO, CUSTOM FLOOR CONSOLE LID WITH STINGRAY LOGO |
149 | SMQ | LPO, SHARK GRAY TONNEAU COVER INSERTS |
150 | T4F | HEADLAMPS, HIGH INTENSITY DISCHARGE |
151 | TTV | SPOILER, REAR |
152 | TTV | MIRRORS, OUTSIDE, CARBON FLASH-PAINTED |
153 | TU7 | SEATS, TWO-TONE |
154 | U2K | SIRIUSXM SATELLITE RADIO |
155 | UE1 | ONSTAR GUIDANCE PLAN FOR 6 MONTHS |
156 | UG1 | UNIVERSAL HOME REMOTE |
157 | UHS | DRIVER INFORMATION CENTER |
158 | UQA | AUDIO SYSTEM FEATURE, BOSE PREMIUM 9-SPEAKER SYSTEM |
159 | UQS | AUDIO SYSTEM FEATURE, BOSE ADVANCED 10-SPEAKER SYSTEM |
160 | UQT | PERFORMANCE DATA AND VIDEO RECORDER |
161 | UTT | THEFT-DETERRENT SYSTEM, BODY SECURITY CONTENT |
162 | UV6 | HEAD-UP DISPLAY |
163 | UVJ | CURB VIEW CAMERAS, FRONT |
164 | V8X | LPO, CUSTOM SILL PLATES WITH STINGRAY LOGO |
165 | VDN | LPO, INDOOR VEHICLE COVER |
166 | VGS | LPO, OUTDOOR VEHICLE COVER, BLACK WITH Z06 LOGO |
167 | VK3 | LICENSE PLATE BRACKET, FRONT |
168 | VLI | LPO, CARGO MAT |
169 | VLI | LPO, CARGO MAT, REVERSIBLE WITH Z06 LOGO |
170 | VLN | LPO, WINDSCREEN |
171 | VO4 | LPO, UNDERHOOD LINER WITH CROSSED FLAGS LOGO |
172 | VQK | LPO, FRONT AND REAR BLACK MOLDED SPLASH GUARDS |
173 | VRB | LPO, OUTDOOR VEHICLE COVER, RED WITH Z06 LOGO |
174 | VRS | LPO, CARGO SHADE |
175 | VRU | LPO, OUTDOOR VEHICLE COVER, GRAY |
176 | VTB | LPO, REAR FASCIA PROTECTOR |
177 | VTD | LPO, CARBON FIBER GROUND EFFECTS |
178 | VTE | LPO, UNDERHOOD LINER WITH STINGRAY LOGO |
179 | VTF | LPO, CUSTOM LEATHER-WRAPPED FLOOR CONSOLE LID WITH STINGRAY LOGO |
180 | VV4 | ONSTAR WITH 4G LTE |
181 | VW9 | LPO, METALLIC GRAY Z51 LOGO CENTER CAPS |
182 | VWD | LPO, CHROME Z51 LOGO CENTER CAPS |
183 | VYW | LPO, FLOOR MATS, PREMIUM CARPETED |
184 | VYW | LPO, FLOOR MATS, PREMIUM CARPETED WITH Z06 LOGO |
185 | WKP | LPO, INDOOR VEHICLE COVER |
186 | WKQ | LPO, INDOOR VEHICLE COVER |
187 | WKR | LPO, INDOOR VEHICLE COVER, BLUE WITH Z06 LOGO |
188 | WKS | LPO, INDOOR VEHICLE COVER, GALVANIZED COOL WITH Z06 LOGO |
189 | WKU | LPO, INDOOR VEHICLE COVER |
190 | XBK | TIRES, P245/40ZR18 FRONT AND P285/35ZR19 REAR, PERFORMANCE |
191 | XFJ | TIRES, P245/35ZR19 FRONT AND P285/30ZR20 REAR, PERFORMANCE |
192 | XFK | TIRES, FRONT P285/30ZR19 AND REAR P335/25ZR20 MICHELIN PILOT SUPER SPORT SUMMER-ONLY |
193 | XFM | TIRES, FRONT P285/30ZR19 AND REAR P335/25ZR20 MICHELIN PILOT SUPER SPORT CUP 2 SUMMER-ONLY |
194 | YF5 | EMISSIONS, CALIFORNIA STATE REQUIREMENTS |
195 | Z07 | Z07 PERFORMANCE PACKAGE |
196 | Z51 | Z51 PERFORMANCE PACKAGE |
197 | Z52 | DRY SUMP OIL SYSTEM |
198 | ZCR | C7.R SPECIAL EDITION |
199 | ZLD | TWILIGHT BLUE DESIGN PACKAGE |
200 | ZLE | SPICE RED DESIGN PACKAGE |
201 | ZLG | BLACK SUEDE DESIGN PACKAGE |
2016 Corvette RPO Codes (Non-Searchable)
RPO Code | Description |
---|---|
36S | YELLOW CUSTOM LEATHER STITCH |
38S | 38S RED CUSTOM LEATHER STITCH |
5KX | LPO, STINGRAY EXTERIOR APPEARANCE PACKAGE COUPE |
5V6 | LPO, STINGRAY LOGO PACKAGE |
5WH | LPO, FRONT BUMPER MOLDING |
5YN | LPO, CHROME INTERIOR TRIM BADGE WITH STINGRAY LOGO |
5YU | LPO, TORQUE DIRECTIONAL CHROME ALUMINUM 19″ (48.3 CM) FRONT AND 20″ (50.8 CM) REAR WHEELS |
5YV | LPO, TORQUE SILVER ALUMINUM 19″ (48.3 CM) FRONT AND 20″ (50.8 CM) REAR WHEELS |
5YW | LPO, MOTORSPORTS POLISHED ALUMINUM 19″ (48.3 CM) FRONT AND 20″ (50.8 CM) REAR WHEELS |
5YX | LPO, MOTORSPORTS BLACK ALUMINUM 19″ (48.3 CM) FRONT AND 20″ (50.8 CM) REAR WHEELS |
5YZ | LPO, Z51-STYLE SATIN BLACK WITH RED STRIPE ALUMINUM 19″ (48.3 CM) FRONT AND 20″ (50.8 CM) REAR WHEELS |
5Z2 | LPO, Z51-STYLE SATIN BLACK WITH YELLOW STRIPE ALUMINUM 19″ (48.3 CM) FRONT AND 20″ (50.8 CM) REAR WHEELS |
5Z8 | LPO, Z06 10-SPOKE BLADE PEARL NICKEL-PAINTED ALUMINUM, 19″ X 10″ (48.3 CM X 25.4 CM) FRONT AND 20″ X 12″ (50.8 CM X 30.48 CM) REAR WHEELS |
5ZD | LPO, WHEEL CENTER CAPS WITH CORVETTE RACING JAKE LOGO |
5ZG | LPO, CARBON FIBER WHEEL CENTER CAPS WITH CROSSED FLAGS LOGO |
5ZU | LPO, Z51-STYLE SPOILER |
5ZV | LPO, CARBON FLASH PAINTED Z51-STYLE SPOILER |
5ZZ | LPO, Z06-STYLE SPOILER |
6Z9 | LPO, Z06 10-SPOKE BLADE BLACK-PAINTED ALUMINUM, 19″ X 10″ (48.3 CM X 25.4 CM) FRONT AND 20″ X 12″ (50.8 CM X 30.48 CM) REAR WHEELS |
AAB | MEMORY PACKAGE |
AE4 | SEATS, COMPETITION SPORT BUCKET |
AG2 | SEAT ADJUSTERS, DRIVER AND PASSENGER 8-WAY |
AJ7 | AIR BAGS, FRONTAL AND SIDE-IMPACT, DRIVER AND PASSENGER |
AJK | SEAT ADJUSTERS, POWER BOLSTER AND POWER LUMBAR |
AP9 | CARGO NET |
AQ9 | SEATS, GT BUCKET |
B4Z | PERFORMANCE TRACTION MANAGEMENT |
B92 | HOOD INSERT, EXPOSED CARBON FIBER WEAVE |
BTV | REMOTE VEHICLE STARTER SYSTEM |
BV4 | PLAQUE, PERSONALIZED |
C2M | CARBON FIBER DUAL ROOF PACKAGE |
C2Q | BODY-COLOR DUAL ROOF PACKAGE |
C2Z | ROOF PANEL, VISIBLE CARBON FIBER WITH BODY-COLOR SURROUND |
CC3 | ROOF PANEL, 1-PIECE TRANSPARENT, REMOVABLE |
CFA | ROOF PANEL, CARBON FIBER, PAINTED BODY-COLOR |
CFV | VISIBLE CARBON FIBER GROUND EFFECTS PACKAGE |
CFX | PLAQUE, PERSONALIZED WITH CORVETTE MUSEUM LOGO |
CFY | PLAQUE, C7.R SPECIAL EDITION |
CFZ | CARBON-FLASH PAINTED GROUND EFFECTS PACKAGE |
CJ2 | AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL |
CM8 | CONVERTIBLE TOP, POWER-FOLDING |
D30 | COLOR COMBINATION OVERRIDE |
D42 | LUGGAGE SHADE |
DD0 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE AND DRIVER-SIDE AUTO-DIMMING, BODY-COLOR |
DD8 | MIRROR, INSIDE REARVIEW AUTO-DIMMING |
DL8 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, BODY-COLOR |
DTD | C7.R GRAPHICS PACKAGE |
DTH | CARBON FLASH FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTN | CYBER GRAY FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTP | BLADE SILVER FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTQ | INFERNO ORANGE FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTR | CRYSTAL RED FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTW | CARBON FLASH HOOD STINGER STRIPE |
DUP | RED, WHITE AND BLUE FULL LENGTH RACING DECAL PACKAGE |
DUR | SATIN BLACK FULL LENGTH RACING DECAL PACKAGE |
DXM | SHARK GRAY HOOD STINGER STRIPE |
E57 | TONNEAU INSERTS, CARBON FIBER |
EFV | VENTS, EXTERIOR, HIGH GLOSS SPECTRA GRAY-PAINTED |
EFX | VENTS, EXTERIOR, SHARK GRAY-PAINTED |
EFY | VENTS, EXTERIOR, BODY-COLOR PAINTED |
ERI | BATTERY PROTECTION PACKAGE |
EYK | CHROME BADGE PACKAGE |
EYT | CARBON FLASH BADGE PACKAGE |
EZU | BLACK BADGE PACKAGE |
FAY | TRIM, INTERIOR |
FCC | TRIM, INTERIOR, HIGH-GLOSS CARBON FIBER, INSTRUMENT PANEL |
FE1 | SUSPENSION, 4-WHEEL INDEPENDENT |
FE2 | MAGNETIC SELECTIVE RIDE CONTROL |
FE3 | SUSPENSION, Z51 PERFORMANCE |
FE4 | MAGNETIC SELECTIVE RIDE CONTROL |
FE6 | SUSPENSION, PERFORMANCE RIDE AND HANDLING |
FE7 | SUSPENSION, Z07 |
FE9 | EMISSIONS, FEDERAL REQUIREMENTS |
G96 | DIFFERENTIAL, ELECTRONIC LIMITED SLIP |
GU2 | REAR AXLE, 2.73 RATIO |
GU6 | REAR AXLE, 3.42 RATIO |
GU6 | REAR AXLE, 3.42 RATIO |
GXB | REAR AXLE, 2.41 RATIO |
GXB | REAR AXLE, 2.41 RATIO |
IO5 | AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH 8″ DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO |
IO6 | AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH NAVIGATION AND 8″ DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO WITH SEEK-AND-SCAN AND DIGITAL CLOCK |
IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
J55 | BRAKES, PERFORMANCE 4-WHEEL ANTILOCK, 4-WHEEL DISC |
J56 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
J57 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
J6A | CALIPERS, BLACK |
J6D | CALIPERS, DARK GRAY METALLIC |
J6E | CALIPERS, YELLOW |
J6F | CALIPERS, RED |
J6K | CALIPERS, DARK RED |
JL9 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
KNR | COOLER, REAR DIFFERENTIAL |
KQV | SEATS, HEATED AND VENTED DRIVER AND PASSENGER |
LT1 | ENGINE, 6.2L (376 CI) V8 DI |
LT4 | ENGINE, 6.2L (376 CI) SUPERCHARGED V8 DI |
M5U | TRANSMISSION, 8-SPEED PADDLE SHIFT |
MEK | TRANSMISSION, 7-SPEED MANUAL |
MEL | TRANSMISSION, 7-SPEED MANUAL |
MEP | TRANSMISSION, 7-SPEED MANUAL |
N26 | STEERING WHEEL, 3-SPOKE, SUEDED MICROFIBER-WRAPPED |
N26 | STEERING WHEEL, 3-SPOKE, SUEDED MICROFIBER-WRAPPED, FLAT-BOTTOM |
N38 | STEERING COLUMN, POWER TILT AND TELESCOPIC |
NB8 | EMISSIONS OVERRIDE, CALIFORNIA |
NB9 | EMISSIONS OVERRIDE, STATE-SPECIFIC |
NC7 | EMISSIONS OVERRIDE, FEDERAL |
NE1 | EMISSIONS |
NK4 | STEERING WHEEL, 3-SPOKE LEATHER-WRAPPED |
NPP | EXHAUST, PERFORMANCE |
NPP | EXHAUST, PERFORMANCE |
PCX | LPO, APPEARANCE PACKAGE |
PIN | CUSTOMER SELECTABLE VIN |
PQF | ONSTAR 6 MONTHS OF ONSTAR PROTECTION SERVICE |
PQG | ONSTAR 18 MONTHS OF ONSTAR PROTECTION SERVICE |
PQH | ONSTAR 30 MONTHS OF ONSTAR PROTECTION SERVICE |
PQI | ONSTAR 6 MONTHS OF ONSTAR SECURITY SERVICE |
PQL | ONSTAR 18 MONTHS OF ONSTAR SECURITY SERVICE |
PQM | ONSTAR 30 MONTHS OF ONSTAR SECURITY SERVICE |
PQP | ONSTAR ADDITIONAL 6 MONTHS OF ONSTAR FLEET GUIDANCE SERVICE |
PQQ | ONSTAR ADDITIONAL 18 MONTHS OF ONSTAR FLEET GUIDANCE SERVICE |
PQT | ONSTAR ADDITIONAL 30 MONTHS OF ONSTAR FLEET GUIDANCE SERVICE |
Q6A | WHEELS, Z06 PEARL NICKEL-PAINTED ALUMINUM, 19″ X 10″ (48.3 CM X 25.4 CM) FRONT AND 20″ X 12″ (50.8 CM X 30.48 CM) REAR |
Q6B | WHEELS, Z06 CHROME ALUMINUM, 19″ X 10″ (48.3 CM X 25.4 CM) FRONT AND 20″ X 12″ (50.8 CM X 30.48 CM) REAR |
Q6J | WHEELS, Z06 SPECTRA GRAY-PAINTED WITH MACHINED GROOVE ALUMINUM, 19″ X 10″ (48.3 CM X 25.4 CM) FRONT AND 20″ X 12″ (50.8 CM X 30.48 CM) REAR |
Q6U | WHEELS, Z06 BLACK ALUMINUM, 19″ X 10″ (48.3 CM X 25.4 CM) FRONT AND 20″ X 12″ (50.8 CM X 30.48 CM) REAR |
Q7E | WHEELS, CHROME ALUMINUM, 19″ X 8.5″ (48.3 CM X 21.6 CM) FRONT AND 20″ X 10″ (50.8 CM X 25.4 CM) REAR |
