Looking to decode a 2015 Corvette RPO (Regular Production Option) code? Check out the tables below. The following is a list of Regular Production Option (RPO) Codes for a 2015 Corvette. A Regular Production Option (RPO) is General Motors standard coding for vehicle configuration options. These codes are a combination of 3 alphanumeric characters and refer to a specific options or modifications to a vehicle. If any 2015 Corvette codes have been left out from this list, please comment the three digit code below and a Corvette Salvage Crew Member will add it to the list.
The RPO Code Label (Service Parts Identification Label) on a 2015 Corvette is located in the rear compartment of the car. It can be found under the carpet near the battery.
2015 Corvette RPO Codes
RPO Code | Description | |
---|---|---|
wdt_ID | RPO Code | Description |
1 | 5KW | LPO, STINGRAY EXTERIOR APPEARANCE PACKAGE CONVERTIBLE |
2 | 5KX | LPO, STINGRAY EXTERIOR APPEARANCE PACKAGE COUPE |
3 | 5WY | LPO, SUEDE QUILTED HEADLINER |
4 | 5YN | LPO, CHROME INTERIOR TRIM BADGE WITH STINGRAY LOGO |
5 | 5YU | LPO, TORQUE DIRECTIONAL CHROME ALUMINUM 19" (48.3 CM) FRONT AND 20" (50.8 CM) REAR |
6 | 5YV | LPO, TORQUE SILVER ALUMINUM 19" (48.3 CM) FRONT AND 20" (50.8 CM) REAR WHEELS |
7 | 5ZU | LPO, Z51-STYLE SPOILER |
8 | 5ZV | LPO, CARBON FLASH PAINTED Z51-STYLE SPOILER |
9 | AAB | MEMORY PACKAGE |
10 | AE4 | SEATS, COMPETITION SPORT BUCKET |
11 | AG2 | SEAT ADJUSTERS, DRIVER AND PASSENGER 8-WAY |
12 | AJ7 | AIR BAGS, FRONTAL AND SIDE-IMPACT, DRIVER AND PASSENGER |
13 | AJK | SEAT ADJUSTERS, POWER BOLSTER AND POWER LUMBAR |
14 | AP9 | CARGO NET |
15 | AQ9 | SEATS, GT BUCKET |
16 | ATI | ATLANTIC DESIGN PACKAGE |
17 | B4Z | PERFORMANCE TRACTION MANAGEMENT |
18 | BTV | REMOTE VEHICLE STARTER SYSTEM |
19 | BV4 | PLAQUE, PERSONALIZED |
20 | C2M | CARBON FIBER DUAL ROOF PACKAGE |
21 | C2Q | BODY-COLOR DUAL ROOF PACKAGE |
22 | C2Z | ROOF PANEL, VISIBLE CARBON FIBER WITH BODY-COLOR SURROUND |
23 | CC3 | ROOF PANEL, 1-PIECE TRANSPARENT, REMOVABLE |
24 | CFA | ROOF PANEL, CARBON FIBER, PAINTED BODY-COLOR |
25 | CFX | PLAQUE, PERSONALIZED WITH CORVETTE MUSEUM LOGO |
26 | CFZ | CARBON FIBER GROUND EFFECTS PACKAGE |
27 | CJ2 | AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL |
28 | CM8 | CONVERTIBLE TOP, POWER-FOLDING |
29 | D30 | COLOR COMBINATION OVERRIDE |
30 | D42 | LUGGAGE SHADE |
31 | DD0 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE AND DRIVER-SIDE AUTO-DIMMING, BODY-COLOR |
32 | DD8 | MIRROR, INSIDE REARVIEW AUTO-DIMMING |
33 | DL8 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, BODY-COLOR |
34 | DTH | CARBON FLASH FULL LENGTH DUAL RACING STRIPE PACKAGE |
35 | DTN | CYBER GRAY FULL LENGTH DUAL RACING STRIPE PACKAGE |
36 | DTP | BLADE SILVER FULL LENGTH DUAL RACING STRIPE PACKAGE |
37 | DTQ | INFERNO ORANGE FULL LENGTH DUAL RACING STRIPE PACKAGE |
38 | DTR | CRYSTAL RED FULL LENGTH DUAL RACING STRIPE PACKAGE |
39 | DTW | CARBON FLASH HOOD STINGER STRIPE |
40 | DTZ | CYBER GRAY HOOD STINGER STRIPE |
41 | E57 | TONNEAU INSERTS, CARBON FIBER |
42 | ERI | BATTERY PROTECTION PACKAGE |
43 | EYK | CHROME BADGE PACKAGE |
44 | EYT | CARBON FLASH BADGE PACKAGE |
45 | FAY | TRIM, INTERIOR |
46 | FE1 | SUSPENSION, 4-WHEEL INDEPENDENT |
47 | FE3 | SUSPENSION, Z51 PERFORMANCE |
48 | FE4 | MAGNETIC SELECTIVE RIDE CONTROL |
49 | FE9 | EMISSIONS, FEDERAL REQUIREMENTS |
50 | G96 | DIFFERENTIAL, ELECTRONIC LIMITED SLIP |
51 | GU2 | REAR AXLE, 2.73 RATIO |
52 | GU6 | REAR AXLE, 3.42 RATIO |
53 | GXB | REAR AXLE, 2.41 RATIO |
54 | IO5 | CHEVROLET MYLINK AUDIO SYSTEM, 8" DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO WITH |
55 | IO6 | CHEVROLET MYLINK AUDIO SYSTEM WITH NAVIGATION, 8" DIAGONAL COLOR TOUCH-SCREEN, AM/FM |
56 | IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
57 | IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
58 | J55 | BRAKES, PERFORMANCE 4-WHEEL ANTILOCK, 4-WHEEL DISC |
59 | J6A | CALIPERS, BLACK |
60 | J6D | CALIPERS, DARK GRAY METALLIC |
61 | J6E | CALIPERS, YELLOW |
62 | J6F | CALIPERS, RED |
63 | JL9 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
64 | KNR | COOLER, REAR DIFFERENTIAL |
65 | KQV | SEATS, HEATED AND VENTED DRIVER AND PASSENGER |
66 | LT1 | ENGINE, 6.2L (376 CI) V8 DI |
67 | M5U | TRANSMISSION, 8-SPEED PADDLE SHIFT |
68 | MEL | TRANSMISSION, 7-SPEED MANUAL |
69 | MEP | TRANSMISSION, 7-SPEED MANUAL |
70 | N26 | STEERING WHEEL, 3-SPOKE, SUEDED MICROFIBER-WRAPPED |
71 | N38 | STEERING COLUMN, POWER TILT AND TELESCOPIC |
72 | NB8 | EMISSIONS OVERRIDE, CALIFORNIA |
73 | NB9 | EMISSIONS OVERRIDE, STATE-SPECIFIC |
74 | NC7 | EMISSIONS OVERRIDE, FEDERAL |
75 | NE1 | EMISSIONS |
76 | NP5 | STEERING WHEEL, 3-SPOKE LEATHER-WRAPPED |
77 | NPP | EXHAUST, PERFORMANCE |
78 | PFI | PACIFIC DESIGN PACKAGE |
79 | PIN | CUSTOMER SELECTABLE VIN |
80 | Q7E | WHEELS, CHROME ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
81 | Q7S | WHEELS, 5-SPLIT SPOKE, SILVER-PAINTED ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
82 | Q7T | WHEELS, BLACK ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
83 | QCC | WHEELS, BLACK MACHINED ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
84 | QG6 | WHEELS, 5-SPOKE, SILVER-PAINTED ALUMINUM, 18" X 8.5" (45.7 CM X 21.6 CM), FRONT AND 19" X 10.0 " (48.3 CM X 25.4 CM), REAR |
85 | QX1 | WHEELS, 5-SPOKE, BLACK ALUMINUM, 18" X 8.5" (45.7 CM X 21.6 CM) FRONT AND 19" X 10 " (48.3 CM X 25.4 CM) REAR |
86 | QX3 | WHEELS, 5-SPOKE, CHROME ALUMINUM, 18" X 8.5" (45.7 CM X 21.6 CM) FRONT AND 19" X 10.0 " (48.3 CM X 25.4 CM) REAR |
87 | R87 | WHEELS, Z51-STYLE SATIN BLACK WITH RED STRIPE ALUMINUM 19" (48.3 CM) FRONT AND 20" (50.8 CM) REAR |
88 | R8C | CORVETTE MUSEUM DELIVERY |
89 | R8G | ONSTAR 1 ADDITIONAL YEAR OF ONSTAR SAFE AND SOUND SERVICE |
90 | R8P | ONSTAR 30 ADDITIONAL MONTHS OF ONSTAR SAFE AND SOUND SERVICE |
91 | R8W | ONSTAR 2 ADDITIONAL YEARS OF ONSTAR SAFE AND SOUND SERVICE |
92 | R8Y | ONSTAR 1 ADDITIONAL YEAR OF ONSTAR DIRECTIONS AND CONNECTIONS SERVICE |
93 | R8Z | ONSTAR 2 ADDITIONAL YEARS OF ONSTAR DIRECTIONS AND CONNECTIONS SERVICE |
94 | RFG | ONSTAR 30 ADDITIONAL MONTHS OF ONSTAR DIRECTIONS AND CONNECTIONS SERVICE |
95 | RPK | WHEELS, BLACK MACHINED ALUMINUM, 18" X 8.5" (45.7 CM X 21.6 CM) FRONT AND 19" X 10" (48.3 |
96 | RWH | LPO, INDOOR VEHICLE COVER |
97 | RWJ | LPO, OUTDOOR VEHICLE COVER |
98 | RXJ | LPO, WHEEL CENTER CAPS WITH STINGRAY LOGO |
99 | RZ2 | LPO, FRONT END COVER |
100 | RZ9 | LPO, GRILLE, PAINTED CYBER GRAY |
101 | S2L | LPO, CUSTOM CORVETTE LUGGAGE |
102 | S3Z | LPO, DECKLID LINER WITH STINGRAY LOGO |
103 | SB3 | LPO, BODY-COLOR WING SPOILER |
104 | SDN | LPO, BLACK AND SILVER CUSTOM VALVE STEM PACKAGE |
105 | T4F | HEADLAMPS, HIGH INTENSITY DISCHARGE |
106 | TTV | SPOILER, REAR |
107 | U2K | SIRIUSXM SATELLITE RADIO |
108 | UE1 | ONSTAR, 6 MONTHS OF DIRECTIONS AND CONNECTIONS PLAN |
109 | UG1 | UNIVERSAL HOME REMOTE |
110 | UHS | DRIVER INFORMATION CENTER |
111 | UQA | AUDIO SYSTEM FEATURE, BOSE PREMIUM 9-SPEAKER SYSTEM |
112 | UQS | AUDIO SYSTEM FEATURE, BOSE ADVANCED 10-SPEAKER SYSTEM |
113 | UQT | PERFORMANCE DATA AND VIDEO RECORDER |
114 | UTT | THEFT-DETERRENT SYSTEM, BODY SECURITY CONTENT |
115 | UV6 | HEAD-UP DISPLAY |
116 | V8X | LPO, CUSTOM SILL PLATES WITH STINGRAY LOGO |
117 | VDN | LPO, INDOOR VEHICLE COVER |
118 | VK3 | LICENSE PLATE BRACKET, FRONT |
119 | VLI | LPO, CARGO MAT |
120 | VRS | LPO, CARGO SHADE |
121 | VRU | LPO, OUTDOOR VEHICLE COVER, GRAY |
122 | VTB | LPO, REAR FASCIA PROTECTOR |
123 | VTE | LPO, UNDERHOOD LINER WITH STINGRAY LOGO |
124 | VV4 | ONSTAR GEN 10 WITH 4G AND WI-FI HOTSPOT CAPABILITY |
125 | VYW | LPO, FLOOR MATS, PREMIUM CARPETED |
126 | WA8 | DECAL KIT, CLEAR PROTECTIVE |
127 | WKP | LPO, INDOOR VEHICLE COVER |
128 | WKQ | LPO, INDOOR VEHICLE COVER |
129 | XBK | TIRES, P245/40ZR18 FRONT AND P285/35ZR19 REAR, PERFORMANCE |
130 | XFJ | TIRES, P245/35ZR19 FRONT AND P285/30ZR20 REAR, PERFORMANCE |
131 | YF5 | EMISSIONS, CALIFORNIA STATE REQUIREMENTS |
132 | Z51 | Z51 PERFORMANCE PACKAGE |
133 | Z52 | DRY SUMP OIL SYSTEM |
134 | ZF1 | ZF1 APPEARANCE PACKAGE |
2015 Corvette RPO Codes (Non-Searchable)
RPO Code | Description |
---|---|
5KW | LPO, STINGRAY EXTERIOR APPEARANCE PACKAGE CONVERTIBLE |
5KX | LPO, STINGRAY EXTERIOR APPEARANCE PACKAGE COUPE |
5WY | LPO, SUEDE QUILTED HEADLINER |
5YN | LPO, CHROME INTERIOR TRIM BADGE WITH STINGRAY LOGO |
5YU | LPO, TORQUE DIRECTIONAL CHROME ALUMINUM 19″ (48.3 CM) FRONT AND 20″ (50.8 CM) REAR |
5YV | LPO, TORQUE SILVER ALUMINUM 19″ (48.3 CM) FRONT AND 20″ (50.8 CM) REAR WHEELS |
5ZU | LPO, Z51-STYLE SPOILER |
5ZV | LPO, CARBON FLASH PAINTED Z51-STYLE SPOILER |
AAB | MEMORY PACKAGE |
AE4 | SEATS, COMPETITION SPORT BUCKET |
AG2 | SEAT ADJUSTERS, DRIVER AND PASSENGER 8-WAY |
AJ7 | AIR BAGS, FRONTAL AND SIDE-IMPACT, DRIVER AND PASSENGER |
AJK | SEAT ADJUSTERS, POWER BOLSTER AND POWER LUMBAR |
AP9 | CARGO NET |
AQ9 | SEATS, GT BUCKET |
ATI | ATLANTIC DESIGN PACKAGE |
B4Z | PERFORMANCE TRACTION MANAGEMENT |
BTV | REMOTE VEHICLE STARTER SYSTEM |
BV4 | PLAQUE, PERSONALIZED |
C2M | CARBON FIBER DUAL ROOF PACKAGE |
C2Q | BODY-COLOR DUAL ROOF PACKAGE |
C2Z | ROOF PANEL, VISIBLE CARBON FIBER WITH BODY-COLOR SURROUND |
CC3 | ROOF PANEL, 1-PIECE TRANSPARENT, REMOVABLE |
CFA | ROOF PANEL, CARBON FIBER, PAINTED BODY-COLOR |
CFX | PLAQUE, PERSONALIZED WITH CORVETTE MUSEUM LOGO |
CFZ | CARBON FIBER GROUND EFFECTS PACKAGE |
CJ2 | AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL |
CM8 | CONVERTIBLE TOP, POWER-FOLDING |
D30 | COLOR COMBINATION OVERRIDE |
D42 | LUGGAGE SHADE |
DD0 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE AND DRIVER-SIDE AUTO-DIMMING, BODY-COLOR |
DD8 | MIRROR, INSIDE REARVIEW AUTO-DIMMING |
DL8 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, BODY-COLOR |
DTH | CARBON FLASH FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTN | CYBER GRAY FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTP | BLADE SILVER FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTQ | INFERNO ORANGE FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTR | CRYSTAL RED FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTW | CARBON FLASH HOOD STINGER STRIPE |
DTZ | CYBER GRAY HOOD STINGER STRIPE |
E57 | TONNEAU INSERTS, CARBON FIBER |
ERI | BATTERY PROTECTION PACKAGE |
EYK | CHROME BADGE PACKAGE |
EYT | CARBON FLASH BADGE PACKAGE |
FAY | TRIM, INTERIOR |
FE1 | SUSPENSION, 4-WHEEL INDEPENDENT |
FE3 | SUSPENSION, Z51 PERFORMANCE |
FE4 | MAGNETIC SELECTIVE RIDE CONTROL |
FE9 | EMISSIONS, FEDERAL REQUIREMENTS |
G96 | DIFFERENTIAL, ELECTRONIC LIMITED SLIP |
GU2 | REAR AXLE, 2.73 RATIO |
GU6 | REAR AXLE, 3.42 RATIO |
GXB | REAR AXLE, 2.41 RATIO |
IO5 | CHEVROLET MYLINK AUDIO SYSTEM, 8″ DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO WITH |
IO6 | CHEVROLET MYLINK AUDIO SYSTEM WITH NAVIGATION, 8″ DIAGONAL COLOR TOUCH-SCREEN, AM/FM |
IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
J55 | BRAKES, PERFORMANCE 4-WHEEL ANTILOCK, 4-WHEEL DISC |
J6A | CALIPERS, BLACK |
J6D | CALIPERS, DARK GRAY METALLIC |
J6E | CALIPERS, YELLOW |
J6F | CALIPERS, RED |
JL9 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
KNR | COOLER, REAR DIFFERENTIAL |
KQV | SEATS, HEATED AND VENTED DRIVER AND PASSENGER |
LT1 | ENGINE, 6.2L (376 CI) V8 DI |
M5U | TRANSMISSION, 8-SPEED PADDLE SHIFT |
MEL | TRANSMISSION, 7-SPEED MANUAL |
MEP | TRANSMISSION, 7-SPEED MANUAL |
N26 | STEERING WHEEL, 3-SPOKE, SUEDED MICROFIBER-WRAPPED |
N38 | STEERING COLUMN, POWER TILT AND TELESCOPIC |
NB8 | EMISSIONS OVERRIDE, CALIFORNIA |
NB9 | EMISSIONS OVERRIDE, STATE-SPECIFIC |
NC7 | EMISSIONS OVERRIDE, FEDERAL |
NE1 | EMISSIONS |
NP5 | STEERING WHEEL, 3-SPOKE LEATHER-WRAPPED |
NPP | EXHAUST, PERFORMANCE |
PFI | PACIFIC DESIGN PACKAGE |
PIN | CUSTOMER SELECTABLE VIN |
Q7E | WHEELS, CHROME ALUMINUM, 19″ X 8.5″ (48.3 CM X 21.6 CM) FRONT AND 20″ X 10″ (50.8 CM X 25.4 CM) REAR |
Q7S | WHEELS, 5-SPLIT SPOKE, SILVER-PAINTED ALUMINUM, 19″ X 8.5″ (48.3 CM X 21.6 CM) FRONT AND 20″ X 10″ (50.8 CM X 25.4 CM) REAR |
Q7T | WHEELS, BLACK ALUMINUM, 19″ X 8.5″ (48.3 CM X 21.6 CM) FRONT AND 20″ X 10″ (50.8 CM X 25.4 CM) REAR |
QCC | WHEELS, BLACK MACHINED ALUMINUM, 19″ X 8.5″ (48.3 CM X 21.6 CM) FRONT AND 20″ X 10″ (50.8 CM X 25.4 CM) REAR |
QG6 | WHEELS, 5-SPOKE, SILVER-PAINTED ALUMINUM, 18″ X 8.5″ (45.7 CM X 21.6 CM), FRONT AND 19″ X 10.0 ” (48.3 CM X 25.4 CM), REAR |
QX1 | WHEELS, 5-SPOKE, BLACK ALUMINUM, 18″ X 8.5″ (45.7 CM X 21.6 CM) FRONT AND 19″ X 10 ” (48.3 CM X 25.4 CM) REAR |
QX3 | WHEELS, 5-SPOKE, CHROME ALUMINUM, 18″ X 8.5″ (45.7 CM X 21.6 CM) FRONT AND 19″ X 10.0 ” (48.3 CM X 25.4 CM) REAR |
R87 | WHEELS, Z51-STYLE SATIN BLACK WITH RED STRIPE ALUMINUM 19″ (48.3 CM) FRONT AND 20″ (50.8 CM) REAR |
R8C | CORVETTE MUSEUM DELIVERY |
R8G | ONSTAR 1 ADDITIONAL YEAR OF ONSTAR SAFE AND SOUND SERVICE |
R8P | ONSTAR 30 ADDITIONAL MONTHS OF ONSTAR SAFE AND SOUND SERVICE |
R8W | ONSTAR 2 ADDITIONAL YEARS OF ONSTAR SAFE AND SOUND SERVICE |
R8Y | ONSTAR 1 ADDITIONAL YEAR OF ONSTAR DIRECTIONS AND CONNECTIONS SERVICE |
R8Z | ONSTAR 2 ADDITIONAL YEARS OF ONSTAR DIRECTIONS AND CONNECTIONS SERVICE |
RFG | ONSTAR 30 ADDITIONAL MONTHS OF ONSTAR DIRECTIONS AND CONNECTIONS SERVICE |
RPK | WHEELS, BLACK MACHINED ALUMINUM, 18″ X 8.5″ (45.7 CM X 21.6 CM) FRONT AND 19″ X 10″ (48.3 |
RWH | LPO, INDOOR VEHICLE COVER |
RWJ | LPO, OUTDOOR VEHICLE COVER |
RXJ | LPO, WHEEL CENTER CAPS WITH STINGRAY LOGO |
RZ2 | LPO, FRONT END COVER |
RZ9 | LPO, GRILLE, PAINTED CYBER GRAY |
S2L | LPO, CUSTOM CORVETTE LUGGAGE |
S3Z | LPO, DECKLID LINER WITH STINGRAY LOGO |
SB3 | LPO, BODY-COLOR WING SPOILER |
SDN | LPO, BLACK AND SILVER CUSTOM VALVE STEM PACKAGE |
T4F | HEADLAMPS, HIGH INTENSITY DISCHARGE |
TTV | SPOILER, REAR |
U2K | SIRIUSXM SATELLITE RADIO |
UE1 | ONSTAR, 6 MONTHS OF DIRECTIONS AND CONNECTIONS PLAN |
UG1 | UNIVERSAL HOME REMOTE |
UHS | DRIVER INFORMATION CENTER |
UQA | AUDIO SYSTEM FEATURE, BOSE PREMIUM 9-SPEAKER SYSTEM |
UQS | AUDIO SYSTEM FEATURE, BOSE ADVANCED 10-SPEAKER SYSTEM |
UQT | PERFORMANCE DATA AND VIDEO RECORDER |
UTT | THEFT-DETERRENT SYSTEM, BODY SECURITY CONTENT |
UV6 | HEAD-UP DISPLAY |
V8X | LPO, CUSTOM SILL PLATES WITH STINGRAY LOGO |
VDN | LPO, INDOOR VEHICLE COVER |
VK3 | LICENSE PLATE BRACKET, FRONT |
VLI | LPO, CARGO MAT |
VRS | LPO, CARGO SHADE |
VRU | LPO, OUTDOOR VEHICLE COVER, GRAY |
VTB | LPO, REAR FASCIA PROTECTOR |
VTE | LPO, UNDERHOOD LINER WITH STINGRAY LOGO |
VV4 | ONSTAR GEN 10 WITH 4G AND WI-FI HOTSPOT CAPABILITY |
VYW | LPO, FLOOR MATS, PREMIUM CARPETED |
WA8 | DECAL KIT, CLEAR PROTECTIVE |
WKP | LPO, INDOOR VEHICLE COVER |
WKQ | LPO, INDOOR VEHICLE COVER |
XBK | TIRES, P245/40ZR18 FRONT AND P285/35ZR19 REAR, PERFORMANCE |
XFJ | TIRES, P245/35ZR19 FRONT AND P285/30ZR20 REAR, PERFORMANCE |
YF5 | EMISSIONS, CALIFORNIA STATE REQUIREMENTS |
Z51 | Z51 PERFORMANCE PACKAGE |
Z52 | DRY SUMP OIL SYSTEM |
ZF1 | ZF1 APPEARANCE PACKAGE |