Looking to decode a 2014 Corvette RPO (Regular Production Option) code? Check out the tables below. The following is a list of Regular Production Option (RPO) Codes for a 2014 Corvette. A Regular Production Option (RPO) is General Motors standard coding for vehicle configuration options. These codes are a combination of 3 alphanumeric characters and refer to a specific options or modifications to a vehicle. If any 2014 Corvette codes have been left out from this list, please comment the three digit code below and a Corvette Salvage Crew Member will add it to the list.
The RPO Code Label (Service Parts Identification Label) on a 2014 Corvette is located in the rear compartment of the car. It can be found under the carpet near the battery.
2014 Corvette RPO Codes
RPO Code | Description | |
---|---|---|
wdt_ID | RPO Code | Description |
1 | 5KW | LPO, STINGRAY EXTERIOR APPEARANCE PACKAGE CONVERTIBLE |
2 | 5KX | LPO, STINGRAY EXTERIOR APPEARANCE PACKAGE COUPE |
3 | 5WH | LPO, FRONT BUMPER MOLDING |
4 | 5YN | LPO, CHROME INTERIOR TRIM BADGE WITH STINGRAY LOGO |
5 | 5YU | LPO, TORQUE DIRECTIONAL CHROME ALUMINUM 19 |
6 | 5ZU | LPO, Z51-STYLE SPOILER |
7 | 5ZV | LPO, CARBON FLASH PAINTED Z51-STYLE SPOILER |
8 | AAB | MEMORY PACKAGE |
9 | AE4 | SEATS, COMPETITION SPORT BUCKET |
10 | AG2 | SEAT ADJUSTERS, DRIVER AND PASSENGER 8-WAY |
11 | AJ7 | AIR BAGS, FRONTAL AND SIDE-IMPACT, DRIVER AND PASSENGER |
12 | AJK | SEAT ADJUSTERS, POWER BOLSTER AND POWER LUMBAR |
13 | AP9 | CARGO NET |
14 | AQ9 | SEATS, GT BUCKET |
15 | B4Z | PERFORMANCE TRACTION MANAGEMENT |
16 | BTV | REMOTE VEHICLE STARTER SYSTEM |
17 | BV4 | PLAQUE, PERSONALIZED |
18 | C2M | CARBON FIBER DUAL ROOF PACKAGE |
19 | C2Q | BODY-COLOR DUAL ROOF PACKAGE |
20 | C2Z | ROOF PANEL, VISIBLE CARBON FIBER WITH BODY-COLOR SURROUND |
21 | CC3 | ROOF PANEL, 1-PIECE TRANSPARENT, REMOVABLE |
22 | CFA | ROOF PANEL, CARBON FIBER, PAINTED BODY-COLOR |
23 | CFX | PLAQUE, PERSONALIZED WITH CORVETTE MUSEUM LOGO |
24 | CJ2 | AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL |
25 | CM8 | CONVERTIBLE TOP, POWER-FOLDING |
26 | D30 | COLOR COMBINATION OVERRIDE |
27 | D42 | LUGGAGE SHADE |
28 | DD0 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE AND DRIVER-SIDE AUTO-DIMMING, BODY-COLOR |
29 | DD8 | MIRROR, INSIDE REARVIEW AUTO-DIMMING |
30 | DL8 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, BODY-COLOR |
31 | DTH | CARBON FLASH FULL LENGTH DUAL RACING STRIPE PACKAGE |
32 | DTN | CYBER GRAY FULL LENGTH DUAL RACING STRIPE PACKAGE |
33 | DTP | BLADE SILVER FULL LENGTH DUAL RACING STRIPE PACKAGE |
34 | DTQ | INFERNO ORANGE FULL LENGTH DUAL RACING STRIPE PACKAGE |
35 | DTR | CRYSTAL RED FULL LENGTH DUAL RACING STRIPE PACKAGE |
36 | DTW | CARBON FLASH HOOD STINGER STRIPE |
37 | DTZ | CYBER GRAY HOOD STINGER STRIPE |
38 | ERI | BATTERY PROTECTION PACKAGE |
39 | FAY | TRIM, INTERIOR |
40 | FE1 | SUSPENSION, 4-WHEEL INDEPENDENT |
41 | FE3 | SUSPENSION, Z51 PERFORMANCE |
42 | FE4 | MAGNETIC SELECTIVE RIDE CONTROL |
43 | FE6 | SUSPENSION, PERFORMANCE RIDE AND HANDLING |
44 | FE7 | SUSPENSION, Z07 |
45 | FE9 | EMISSIONS, FEDERAL REQUIREMENTS |
46 | FEA | SUSPENSION, ZR1 |
47 | FEB | SUSPENSION, PERFORMANCE RIDE AND HANDLING |
48 | G96 | DIFFERENTIAL, ELECTRONIC LIMITED SLIP |
49 | GM8 | REAR AXLE, 2.56 RATIO |
50 | GU2 | REAR AXLE, 2.73 RATIO |
51 | GU6 | REAR AXLE, 3.42 RATIO |
52 | GXB | REAR AXLE, 2.41 RATIO |
53 | IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
54 | IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
55 | J55 | BRAKES, PERFORMANCE 4-WHEEL ANTILOCK, 4-WHEEL DISC |
56 | J56 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
57 | J57 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
58 | J6A | CALIPERS, BLACK |
59 | J6D | CALIPERS, DARK GRAY METALLIC |
60 | J6E | CALIPERS, YELLOW |
61 | J6F | CALIPERS, RED |
62 | JL9 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
63 | KNR | COOLER, REAR DIFFERENTIAL |
64 | KQV | SEATS, HEATED AND VENTED DRIVER AND PASSENGER |
65 | LT1 | ENGINE, 6.2L (376 CI) V8 DI |
66 | LT4 | ENGINE, 6.2L (376 CI) V8 SUPERCHARGED DI |
67 | LT5 | ENGINE, 6.2L (376 CI) V8 SUPERCHARGED DI AND PFI |
68 | MEL | TRANSMISSION, 7-SPEED MANUAL |
69 | MEP | TRANSMISSION, 7-SPEED MANUAL |
70 | MEK | TRANSMISSION, 7-SPEED MANUAL |
71 | M5U | TRANSMISSION, 8-SPEED PADDLE SHIFT |
72 | MYC | TRANSMISSION, 6-SPEED PADDLE SHIFT |
73 | N26 | STEERING WHEEL, 3-SPOKE, SUEDED MICROFIBER-WRAPPED |
74 | N38 | STEERING COLUMN, POWER TILT AND TELESCOPIC |
75 | NB8 | EMISSIONS OVERRIDE, CALIFORNIA |
76 | NB9 | EMISSIONS OVERRIDE, STATE-SPECIFIC |
77 | NC7 | EMISSIONS OVERRIDE, FEDERAL |
78 | NE1 | EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS |
79 | NP5 | STEERING WHEEL, 3-SPOKE LEATHER-WRAPPED |
80 | NPP | EXHAUST, PERFORMANCE |
81 | PBC | CUSTOMER ENGINE BUILD PROGRAM |
82 | PIN | CUSTOMER SELECTABLE VIN |
83 | Q7E | WHEELS, CHROME ALUMINUM, 19 |
84 | Q7S | WHEELS, 5-SPLIT SPOKE, SILVER-PAINTED ALUMINUM, 19 |
85 | Q7T | WHEELS, BLACK ALUMINUM, 19 |
86 | QG6 | WHEELS, 5-SPOKE, SILVER-PAINTED ALUMINUM, 18 |
87 | QX3 | WHEELS, 5-SPOKE, CHROME ALUMINUM, 18 |
88 | R8C | CORVETTE MUSEUM DELIVERY |
89 | R8G | ONSTAR 1 ADDITIONAL YEAR OF ONSTAR SAFE AND SOUND SERVICE |
90 | R8P | ONSTAR 30 ADDITIONAL MONTHS OF ONSTAR SAFE AND SOUND SERVICE |
91 | R8W | ONSTAR 2 ADDITIONAL YEARS OF ONSTAR SAFE AND SOUND SERVICE |
92 | R8Y | ONSTAR 1 ADDITIONAL YEAR OF ONSTAR DIRECTIONS AND CONNECTIONS SERVICE |
93 | R8Z | ONSTAR 2 ADDITIONAL YEARS OF ONSTAR DIRECTIONS AND CONNECTIONS SERVICE |
94 | RAO | AUDIO SYSTEM, 8 |
95 | RFA | ONSTAR BUSINESS VEHICLE MANAGER SERVICE |
96 | RFG | ONSTAR 30 ADDITIONAL MONTHS OF ONSTAR DIRECTIONS AND CONNECTIONS SERVICE |
97 | RQ1 | WHEELS, 5-SPOKE, MACHINED-FACE ALUMINUM, 18 |
98 | RWH | LPO, INDOOR VEHICLE COVER |
99 | RWJ | LPO, OUTDOOR VEHICLE COVER |
100 | RXJ | LPO, WHEEL CENTER CAPS WITH STINGRAY LOGO |
101 | RZ2 | LPO, FRONT END COVER |
102 | RZ9 | LPO, GRILLE, PAINTED CYBER GRAY |
103 | S2L | LPO, CUSTOM CORVETTE LUGGAGE |
104 | S3Z | LPO, DECKLID LINER WITH STINGRAY LOGO |
105 | SB3 | LPO, BODY-COLOR WING SPOILER |
106 | T4F | HEADLAMPS, HIGH INTENSITY DISCHARGE |
107 | TTV | SPOILER, REAR |
108 | U2K | SIRIUSXM SATELLITE RADIO |
109 | U2M | SIRIUSXM SATELLITE RADIO AND HD RADIO |
110 | UE1 | ONSTAR, 6 MONTHS OF DIRECTIONS AND CONNECTIONS PLAN |
111 | UG1 | UNIVERSAL HOME REMOTE |
112 | UHS | DRIVER INFORMATION CENTER |
113 | UQA | AUDIO SYSTEM FEATURE, BOSE PREMIUM 9-SPEAKER SYSTEM |
114 | UQS | AUDIO SYSTEM FEATURE, BOSE ADVANCED 10-SPEAKER SYSTEM |
115 | UTT | THEFT-DETERRENT SYSTEM, BODY SECURITY CONTENT |
116 | UV6 | HEAD-UP DISPLAY |
117 | UY4 | NAVIGATION SYSTEM |
118 | V8X | LPO, CUSTOM SILL PLATES WITH STINGRAY LOGO |
119 | VDN | LPO, INDOOR VEHICLE COVER |
120 | VK3 | LICENSE PLATE BRACKET, FRONT |
121 | VLI | LPO, CARGO MAT |
122 | VRS | LPO, CARGO SHADE |
123 | VRU | LPO, OUTDOOR VEHICLE COVER, GRAY |
124 | VTE | LPO, UNDERHOOD LINER WITH STINGRAY LOGO |
125 | VYW | LPO, FLOOR MATS, PREMIUM CARPETED |
126 | WKP | LPO, INDOOR VEHICLE COVER |
127 | WKQ | LPO, INDOOR VEHICLE COVER |
128 | XBK | TIRES, P245/40ZR18 FRONT AND P285/35ZR19 REAR, PERFORMANCE |
129 | XFJ | TIRES, P245/35ZR19 FRONT AND P285/30ZR20 REAR, PERFORMANCE |
130 | YF5 | EMISSIONS, CALIFORNIA STATE REQUIREMENTS |
131 | Z15 | Z15 GRAND SPORT HERITAGE PACKAGE |
132 | Z16 | Z16 GRAND SPORT PERFORMANCE PACKAGE |
133 | Z30 | Z30 CARBON 65 EDITION |
134 | Z51 | Z51 PERFORMANCE PACKAGE |
135 | Z52 | DRY SUMP OIL SYSTEM |
136 | ZF1 | ZF1 APPEARANCE PACKAGE |
137 | ZF1 | ZF1 APPEARANCE PACKAGE |
138 | ZLZ | ZLZ SEBRING ORANGE DESIGN PACKAGE PACKAGE |
139 | ZTK | ZTK TRACK PERFORMANCE PACKAGE |
140 | AL0 | SENSOR INDICATOR INFLATABLE RESTRAINT, FRT PASS/CHILD PRESENCE DETECTOR |
141 | BGR | PLANT CODE- BOWLING GREEN, KY. |
142 | AXJ | VEHICLE TYPE PASSENGER CAR |
2014 Corvette RPO Codes (Non-Searchable)
RPO Code | Description |
---|---|
5KW | LPO, STINGRAY EXTERIOR APPEARANCE PACKAGE CONVERTIBLE |
5KX | LPO, STINGRAY EXTERIOR APPEARANCE PACKAGE COUPE |
5WH | LPO, FRONT BUMPER MOLDING |
5YN | LPO, CHROME INTERIOR TRIM BADGE WITH STINGRAY LOGO |
5YU | LPO, TORQUE DIRECTIONAL CHROME ALUMINUM 19 |
5ZU | LPO, Z51-STYLE SPOILER |
5ZV | LPO, CARBON FLASH PAINTED Z51-STYLE SPOILER |
AAB | MEMORY PACKAGE |
AE4 | SEATS, COMPETITION SPORT BUCKET |
AG2 | SEAT ADJUSTERS, DRIVER AND PASSENGER 8-WAY |
AJ7 | AIR BAGS, FRONTAL AND SIDE-IMPACT, DRIVER AND PASSENGER |
AJK | SEAT ADJUSTERS, POWER BOLSTER AND POWER LUMBAR |
AL0 | SENSOR INDICATOR INFLATABLE RESTRAINT, FRT PASS/CHILD PRESENCE DETECTOR |
AP9 | CARGO NET |
AQ9 | SEATS, GT BUCKET |
AXJ | VEHICLE TYPE PASSENGER CAR |
B4Z | PERFORMANCE TRACTION MANAGEMENT |
BGR | PLANT CODE- BOWLING GREEN, KY. |
BTV | REMOTE VEHICLE STARTER SYSTEM |
BV4 | PLAQUE, PERSONALIZED |
C2M | CARBON FIBER DUAL ROOF PACKAGE |
C2Q | BODY-COLOR DUAL ROOF PACKAGE |
C2Z | ROOF PANEL, VISIBLE CARBON FIBER WITH BODY-COLOR SURROUND |
CC3 | ROOF PANEL, 1-PIECE TRANSPARENT, REMOVABLE |
CFA | ROOF PANEL, CARBON FIBER, PAINTED BODY-COLOR |
CFX | PLAQUE, PERSONALIZED WITH CORVETTE MUSEUM LOGO |
CJ2 | AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL |
CM8 | CONVERTIBLE TOP, POWER-FOLDING |
D30 | COLOR COMBINATION OVERRIDE |
D42 | LUGGAGE SHADE |
DD0 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE AND DRIVER-SIDE AUTO-DIMMING, BODY-COLOR |
DD8 | MIRROR, INSIDE REARVIEW AUTO-DIMMING |
DL8 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, BODY-COLOR |
DTH | CARBON FLASH FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTN | CYBER GRAY FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTP | BLADE SILVER FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTQ | INFERNO ORANGE FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTR | CRYSTAL RED FULL LENGTH DUAL RACING STRIPE PACKAGE |
DTW | CARBON FLASH HOOD STINGER STRIPE |
DTZ | CYBER GRAY HOOD STINGER STRIPE |
ERI | BATTERY PROTECTION PACKAGE |
FAY | TRIM, INTERIOR |
FE1 | SUSPENSION, 4-WHEEL INDEPENDENT |
FE3 | SUSPENSION, Z51 PERFORMANCE |
FE4 | MAGNETIC SELECTIVE RIDE CONTROL |
FE6 | SUSPENSION, PERFORMANCE RIDE AND HANDLING |
FE7 | SUSPENSION, Z07 |
FE9 | EMISSIONS, FEDERAL REQUIREMENTS |
FEA | SUSPENSION, ZR1 |
FEB | SUSPENSION, PERFORMANCE RIDE AND HANDLING |
G96 | DIFFERENTIAL, ELECTRONIC LIMITED SLIP |
GM8 | REAR AXLE, 2.56 RATIO |
GU2 | REAR AXLE, 2.73 RATIO |
GU6 | REAR AXLE, 3.42 RATIO |
GXB | REAR AXLE, 2.41 RATIO |
IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
J55 | BRAKES, PERFORMANCE 4-WHEEL ANTILOCK, 4-WHEEL DISC |
J56 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
J57 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
J6A | CALIPERS, BLACK |
J6D | CALIPERS, DARK GRAY METALLIC |
J6E | CALIPERS, YELLOW |
J6F | CALIPERS, RED |
JL9 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
KNR | COOLER, REAR DIFFERENTIAL |
KQV | SEATS, HEATED AND VENTED DRIVER AND PASSENGER |
LT1 | ENGINE, 6.2L (376 CI) V8 DI |
LT4 | ENGINE, 6.2L (376 CI) V8 SUPERCHARGED DI |
LT5 | ENGINE, 6.2L (376 CI) V8 SUPERCHARGED DI AND PFI |
MEL | TRANSMISSION, 7-SPEED MANUAL |
MEP | TRANSMISSION, 7-SPEED MANUAL |
MEK | TRANSMISSION, 7-SPEED MANUAL |
M5U | TRANSMISSION, 8-SPEED PADDLE SHIFT |
MYC | TRANSMISSION, 6-SPEED PADDLE SHIFT |
N26 | STEERING WHEEL, 3-SPOKE, SUEDED MICROFIBER-WRAPPED |
N38 | STEERING COLUMN, POWER TILT AND TELESCOPIC |
NB8 | EMISSIONS OVERRIDE, CALIFORNIA |
NB9 | EMISSIONS OVERRIDE, STATE-SPECIFIC |
NC7 | EMISSIONS OVERRIDE, FEDERAL |
NE1 | EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS |
NP5 | STEERING WHEEL, 3-SPOKE LEATHER-WRAPPED |
NPP | EXHAUST, PERFORMANCE |
PBC | CUSTOMER ENGINE BUILD PROGRAM |
PIN | CUSTOMER SELECTABLE VIN |
Q7E | WHEELS, CHROME ALUMINUM, 19 |
Q7S | WHEELS, 5-SPLIT SPOKE, SILVER-PAINTED ALUMINUM, 19 |
Q7T | WHEELS, BLACK ALUMINUM, 19 |
QG6 | WHEELS, 5-SPOKE, SILVER-PAINTED ALUMINUM, 18 |
QX3 | WHEELS, 5-SPOKE, CHROME ALUMINUM, 18 |
R8C | CORVETTE MUSEUM DELIVERY |
R8G | ONSTAR 1 ADDITIONAL YEAR OF ONSTAR SAFE AND SOUND SERVICE |
R8P | ONSTAR 30 ADDITIONAL MONTHS OF ONSTAR SAFE AND SOUND SERVICE |
R8W | ONSTAR 2 ADDITIONAL YEARS OF ONSTAR SAFE AND SOUND SERVICE |
R8Y | ONSTAR 1 ADDITIONAL YEAR OF ONSTAR DIRECTIONS AND CONNECTIONS SERVICE |
R8Z | ONSTAR 2 ADDITIONAL YEARS OF ONSTAR DIRECTIONS AND CONNECTIONS SERVICE |
RAO | AUDIO SYSTEM, 8 |
RFA | ONSTAR BUSINESS VEHICLE MANAGER SERVICE |
RFG | ONSTAR 30 ADDITIONAL MONTHS OF ONSTAR DIRECTIONS AND CONNECTIONS SERVICE |
RQ1 | WHEELS, 5-SPOKE, MACHINED-FACE ALUMINUM, 18 |
RWH | LPO, INDOOR VEHICLE COVER |
RWJ | LPO, OUTDOOR VEHICLE COVER |
RXJ | LPO, WHEEL CENTER CAPS WITH STINGRAY LOGO |
RZ2 | LPO, FRONT END COVER |
RZ9 | LPO, GRILLE, PAINTED CYBER GRAY |
S2L | LPO, CUSTOM CORVETTE LUGGAGE |
S3Z | LPO, DECKLID LINER WITH STINGRAY LOGO |
SB3 | LPO, BODY-COLOR WING SPOILER |
T4F | HEADLAMPS, HIGH INTENSITY DISCHARGE |
TTV | SPOILER, REAR |
U2K | SIRIUSXM SATELLITE RADIO |
U2M | SIRIUSXM SATELLITE RADIO AND HD RADIO |
UE1 | ONSTAR, 6 MONTHS OF DIRECTIONS AND CONNECTIONS PLAN |
UG1 | UNIVERSAL HOME REMOTE |
UHS | DRIVER INFORMATION CENTER |
UQA | AUDIO SYSTEM FEATURE, BOSE PREMIUM 9-SPEAKER SYSTEM |
UQS | AUDIO SYSTEM FEATURE, BOSE ADVANCED 10-SPEAKER SYSTEM |
UTT | THEFT-DETERRENT SYSTEM, BODY SECURITY CONTENT |
UV6 | HEAD-UP DISPLAY |
UY4 | NAVIGATION SYSTEM |
V8X | LPO, CUSTOM SILL PLATES WITH STINGRAY LOGO |
VDN | LPO, INDOOR VEHICLE COVER |
VK3 | LICENSE PLATE BRACKET, FRONT |
VLI | LPO, CARGO MAT |
VRS | LPO, CARGO SHADE |
VRU | LPO, OUTDOOR VEHICLE COVER, GRAY |
VTE | LPO, UNDERHOOD LINER WITH STINGRAY LOGO |
VYW | LPO, FLOOR MATS, PREMIUM CARPETED |
WKP | LPO, INDOOR VEHICLE COVER |
WKQ | LPO, INDOOR VEHICLE COVER |
XBK | TIRES, P245/40ZR18 FRONT AND P285/35ZR19 REAR, PERFORMANCE |
XFJ | TIRES, P245/35ZR19 FRONT AND P285/30ZR20 REAR, PERFORMANCE |
YF5 | EMISSIONS, CALIFORNIA STATE REQUIREMENTS |
Z15 | Z15 GRAND SPORT HERITAGE PACKAGE |
Z16 | Z16 GRAND SPORT PERFORMANCE PACKAGE |
Z30 | Z30 CARBON 65 EDITION |
Z51 | Z51 PERFORMANCE PACKAGE |
Z52 | DRY SUMP OIL SYSTEM |
ZF1 | ZF1 APPEARANCE PACKAGE |
ZF1 | ZF1 APPEARANCE PACKAGE |
ZLZ | ZLZ SEBRING ORANGE DESIGN PACKAGE PACKAGE |
ZTK | ZTK TRACK PERFORMANCE PACKAGE |
AL0 RPO code?
AL0 – SENSOR INDICATOR INFLATABLE RESTRAINT, FRT PASS/CHILD PRESENCE DETECTOR
AXJ. BGR. RPO info?
AXJ – VEHICLE TYPE PASSENGER CAR
BGR – PLANT CODE- BOWLING GREEN, KY.
EF7. E2C. FH0. G8G. IL5. I14. KNP. MAH. NT7 RA0. R00. R7E R9N. R9Z. SLL. UTJ. UTU. UTV. UZM. VA5. VH9. VRG. VRH. VRJ. VRK. VRL. VRM VRN. VRR. VT7. VZE. V8D. XL8. 1SZ. 3LT. 5A7. ROO codes? Thanks. (I think 3LT is the trim level?). Thanks for putting this code decoder up. Really enjoy it.
Hi Shane, glad you enjoy it! For a more detailed list with every RPO code, please visit or RPO Decoder by using the following link https://corvettesalvage.com/rpo/.